Parcel C-05-35-29-100-0000-5400
Parcel C-05-35-29-100-0000-5400
8059 VON MAXCY RD
SEBRING, FL 33870
Value Summary
Total Building Value | $22,429 |
Total XF Value | $3,030 |
Total Land Value | $18,500 |
Total Land value - Agri. | $18,500 |
Income | NA |
Total Classified Use Value | $43,959 |
Total Just Value | $43,959 |
Taxable Value Summary
Total Assessed (Capped) Value | $36,863 |
Total Exemptions | $25,000 |
Total Taxable Value | $11,863 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3008 | 379 | 10 | 2023 | NN | Unqualified | Vacant | 40 | $20,000 |
Buildings
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
08 | 02 | 672 | 89 | $64.81 | $43,552 | 1972 | 0 | 0 | 0.00 | 48.50 % | 51.50 % |
8059 VON MAXCY RD
UOP=W11 BAS=W12 S21 UCB=W10 S22 UOP=S13 E10 N13 W10$ E10 N22$ S35 E12 N2 FCP=E11 N44 FST=N8 W6 S8 E6$ W11 S44$ N54$ S10 E5 N8 E6 N2$
Note: RP# 12872036 TITLE #3939947 VIN# VF252
TITLE RETIRED 2023
Element | Code | Description |
Exterior Wall | 25 | Modular Metal |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 1 | Min Roofing(Metal) |
Interior Wall | 2 | Wall Board/Wood Wall |
Interior Wall 2 | 0 | None |
Interior Flooring | 2 | Min,Plywood,Linoleum |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 672 | 100.00 % | 672 | $22,429 |
FCP | 484 | 0.00 % | 0 | $0 |
FST | 48 | 0.00 % | 0 | $0 |
UCB | 220 | 0.00 % | 0 | $0 |
UOP | 62 | 0.00 % | 0 | $0 |
UOP | 130 | 0.00 % | 0 | $0 |
Totals | 1,616 | N/A | 672 | $22,429 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0201 | FCP | 57802 | 44 | 11 | 484.00 | 19.55 | 1.00 | 2023 | 1977 | 0.00 | 20 % | $1,249 | |
0242 | FST | 57802 | 8 | 6 | 48.00 | 29.80 | 1.00 | 2023 | 1977 | 0.00 | 20 % | $236 | |
0207 | UOP | 57802 | 10 | 11 | 110.00 | 19.55 | 1.00 | 2023 | 1977 | 0.00 | 20 % | $284 | IRR SHAPE |
0207 | UOP | 57802 | 13 | 10 | 130.00 | 19.55 | 1.00 | 2023 | 1977 | 0.00 | 20 % | $335 | |
0232 | UCB GR | 57802 | 22 | 10 | 220.00 | 31.90 | 1.00 | 2023 | 1977 | 0.00 | 20 % | $926 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0210 | MH PARK | B | M2 | 0.00 | 0.00 | 1.00 | LT | 1.00 | 1.00 | 1.00 | 18,500.00 | 18,500.00 | $18,500 | |