Parcel S-32-34-29-070-0030-0170
Parcel S-32-34-29-070-0030-0170
1131 LAKEVIEW DR
SEBRING, FL 33870
Value Summary
Total Building Value | $294,328 |
Total XF Value | $22,454 |
Total Land Value | $215,000 |
Total Land value - Agri. | $215,000 |
Income | NA |
Total Classified Use Value | $531,782 |
Total Just Value | $531,782 |
Taxable Value Summary
Total Assessed (Capped) Value | $531,782 |
Total Exemptions | $0 |
Total Taxable Value | $531,782 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1384 | 1003 | 07 | 1997 | QC | Qualified | Improved | 01 | $1 |
1197 | 202 | 10 | 1992 | | Qualified | Improved | 01 | $1 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 4,045 | 115 | $121.56 | $491,710 | 1966 | 5 | 0 | 0.00 | 39.20 % | 55.80 % |
1131 LAKEVIEW DR
FUS=W20 N10 W24 S10 W20 S32 E10 FOP=S10 E15 N10 W15$ E15 E39 N32$ PTR=E10 UGR=S32 E14 SFB=E50 N32 W20 UOP=N10 W24 S10 E24$ W24 W6 S32$ N32 W14$ W10$.
Note: ECO OBS-TRAFFIC + COMM INFL
Element | Code | Description |
Exterior Wall | 20 | Face Brick |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 3 | Plastered |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 7 | Cork or Vinyl Tile |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 9.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
FUS | 2,288 | 100.00 % | 2,288 | $155,196 |
SFB | 1,600 | 90.00 % | 1,440 | $97,676 |
UGR | 448 | 50.00 % | 224 | $15,194 |
UOP | 240 | 20.00 % | 48 | $3,256 |
FOP | 150 | 30.00 % | 45 | $3,052 |
Totals | 4,726 | N/A | 4,045 | $274,374 |
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
05 | 01 | 476 | 70 | $55.34 | $26,342 | 2002 | 0 | 0 | 0.00 | 24.25 % | 75.75 % |
1131 LAKEVIEW DR
BAS=W14 S34 E14 N34$.
Element | Code | Description |
Exterior Wall | 26 | Alum/Vinyl Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 7 | Unfinished |
Interior Wall 2 | 0 | None |
Interior Flooring | 3 | Concrete Finished |
Interior Flooring 2 | 0 | None |
Heating Fuel | 0 | None |
Heating Type | 0 | None |
Air Cond. Type | 0 | None |
Bath Fixtures | 0.0 | |
Bedrooms | 0.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 476 | 100.00 % | 476 | $19,954 |
Totals | 476 | N/A | 476 | $19,954 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 29588 | 0 | 0 | 5,616.00 | 6.00 | | | 1969 | 0.00 | 45 % | $15,163 | |
0330 | AL D | 29588 | 45 | 12 | 540.00 | 12.55 | | | 1979 | 0.00 | 20 % | $1,355 | |
0170 | SEAW CB | 29588 | 60 | 3 | 180.00 | 67.90 | | | 1979 | 0.00 | 20 % | $2,444 | |
0294 | AC WALL | 29588 | 0 | 0 | 1.00 | 604.00 | | 2002 | 2002 | 0.00 | 20 % | $121 | |
0072 | DOCK W2 | 29588 | 80 | 4 | 320.00 | 16.90 | | 2005 | 2005 | 0.00 | 43 % | $2,325 | |
0072 | DOCK W2 | 29588 | 16 | 9 | 144.00 | 16.90 | | 2005 | 2005 | 0.00 | 43 % | $1,046 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0130 | SFR WATER | B | R1A | 100.00 | 261.00 | 100.00 | FF | 1.00 | 1.00 | 1.00 | 2,150.00 | 2,150.00 | $215,000 | EFF EST DEPTH |