Parcel S-32-34-29-060-5250-0020
Parcel S-32-34-29-060-5250-0020
1292 LAKEVIEW DR
SEBRING, FL 33870
Value Summary
Total Building Value | $129,393 |
Total XF Value | $1,928 |
Total Land Value | $7,700 |
Total Land value - Agri. | $7,700 |
Income | NA |
Total Classified Use Value | $139,021 |
Total Just Value | $139,021 |
Taxable Value Summary
Total Assessed (Capped) Value | $139,021 |
Total Exemptions | $0 |
Total Taxable Value | $139,021 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2730 | 352 | 12 | 2019 | WD | Qualified | Improved | 03 | $109,900 |
763 | 662 | 08 | 1983 | | Qualified | Improved | 00 | $23,000 |
2519 | 420 | 03 | 2016 | WD | Unqualified | Improved | 12 | $21,500 |
2514 | 815 | 01 | 2016 | QC | Unqualified | Improved | 12 | $10,500 |
2495 | 1646 | 06 | 2015 | CT | Unqualified | Improved | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,378 | 134 | $174.21 | $240,061 | 1942 | 0 | 0 | 0.00 | 46.10 % | 53.90 % |
1292 LAKEVIEW DR
BAS=W8 FEP=N8 W35 S8 E35$ W35 S11 UGR=S23 E10FOP=E18 N7 W18 S7$ N23 W10$ E10 S16 E18 E15 N27$.
Element | Code | Description |
Exterior Wall | 26 | Alum/Vinyl Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 3 | Plastered |
Interior Wall 2 | 0 | None |
Interior Flooring | 18 | Laminate Flooring |
Interior Flooring 2 | 12 | Hardwood |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 3.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,001 | 100.00 % | 1,001 | $93,993 |
FEP | 280 | 80.00 % | 224 | $21,033 |
UGR | 230 | 50.00 % | 115 | $10,798 |
FOP | 126 | 30.00 % | 38 | $3,568 |
Totals | 1,637 | N/A | 1,378 | $129,393 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0114 | F CL4 | 29565 | 175 | 4 | 175.00 | 12.00 | | | 1987 | 0.00 | 26 % | $546 | |
0010 | ASPH DR | 29565 | 35 | 15 | 525.00 | 2.80 | | 2021 | 2021 | 0.00 | 94 % | $1,382 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 77.00 | 125.00 | 77.00 | FF | 1.00 | 1.00 | 1.00 | 100.00 | 100.00 | $7,700 | |