Parcel S-32-34-29-050-5220-0060
Parcel S-32-34-29-050-5220-0060
1609 CRESCENT DR
SEBRING, FL 33870
Value Summary
Total Building Value | $251,200 |
Total XF Value | $34,537 |
Total Land Value | $149,102 |
Total Land value - Agri. | $149,102 |
Income | NA |
Total Classified Use Value | $434,839 |
Total Just Value | $434,839 |
Taxable Value Summary
Total Assessed (Capped) Value | $252,725 |
Total Exemptions | $50,722 |
Total Taxable Value | $202,003 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1436 | 1023 | 12 | 1998 | WD | Qualified | Improved | 00 | $75,500 |
1361 | 1709 | 12 | 1996 | DC | Qualified | Improved | 01 | $1 |
1313 | 1836 | 11 | 1995 | WD | Qualified | Improved | 01 | $32,000 |
1083 | 513 | 11 | 1989 | | Qualified | Improved | 00 | $64,000 |
2819 | 169 | 04 | 2021 | WD | Unqualified | Improved | 11 | $100 |
2521 | 788 | 03 | 2016 | WD | Unqualified | Improved | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 3,456 | 112 | $118.38 | $409,121 | 1940 | 0 | 0 | 0.00 | 38.60 % | 61.40 % |
1609 CRESCENT DR
FEP=W21 S9 BAS=W23 S34 E13 UOP=S3 E31 N3 FOP=N5 FGR=E11 N19 UST=N6 FOP=N6 W11 S6 E11$ W11 S6 E11$ W11 S19$ W31 S5 E31$ W31$ N5 E31 N19 N6 W21 N4$ S4 E21 N6 N7$ PTR=E25 FUS=S34 E55 N30 W33 N4 W22$ W25$.
Element | Code | Description |
Exterior Wall | 12 | Cedar or Redwood |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 4.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
FUS | 1,738 | 100.00 % | 1,738 | $126,327 |
BAS | 1,257 | 100.00 % | 1,257 | $91,366 |
FEP | 273 | 80.00 % | 218 | $15,845 |
FGR | 209 | 60.00 % | 125 | $9,086 |
FOP | 155 | 30.00 % | 46 | $3,343 |
UST | 66 | 50.00 % | 33 | $2,399 |
FOP | 66 | 30.00 % | 20 | $1,454 |
UOP | 93 | 20.00 % | 19 | $1,381 |
Totals | 3,857 | N/A | 3,456 | $251,200 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0294 | AC WALL | 29541 | 0 | 0 | 2.00 | 604.00 | | | 1983 | 0.00 | 20 % | $242 | |
0072 | DOCK W2 | 29541 | 132 | 4 | 528.00 | 16.90 | | 2002 | 2002 | 0.00 | 34 % | $3,034 | |
0072 | DOCK W2 | 29541 | 11 | 19 | 209.00 | 16.90 | | 2002 | 2002 | 0.00 | 34 % | $1,201 | |
0020 | C DRIVE | 29541 | 24 | 22 | 528.00 | 6.00 | | 2000 | 2000 | 0.00 | 76 % | $2,408 | |
0062 | DECK W2 | 29541 | 61 | 6 | 366.00 | 13.25 | | 2000 | 2000 | 0.00 | 28 % | $1,358 | 4X6 12X6 45X6 |
0062 | DECK W2 | 29541 | 56 | 4 | 224.00 | 13.25 | | 2000 | 2000 | 0.00 | 28 % | $831 | 42X4 14X4 |
0062 | DECK W2 | 29541 | 24 | 3 | 72.00 | 13.25 | | 2000 | 2000 | 0.00 | 28 % | $267 | |
0062 | DECK W2 | 29541 | 10 | 10 | 100.00 | 13.25 | | 2000 | 2000 | 0.00 | 28 % | $371 | |
0201 | FCP | 29541 | 16 | 8 | 128.00 | 19.55 | | 2000 | 2000 | 0.00 | 52 % | $1,301 | |
0201 | FCP | 29541 | 23 | 12 | 276.00 | 19.55 | | 2000 | 2000 | 0.00 | 52 % | $2,806 | |
0076 | GAZEBO | 29541 | 24 | 12 | 288.00 | 32.15 | | 2002 | 2002 | 0.00 | 34 % | $3,148 | |
0077 | BOATHSW | 29541 | 26 | 18 | 1.00 | 16,800.00 | | 2009 | 2002 | 0.00 | 34 % | $5,712 | |
0062 | DECK W2 | 29541 | 26 | 18 | 468.00 | 13.25 | | 2009 | 2002 | 0.00 | 34 % | $2,108 | |
0192 | SEAW WD | 29541 | 72 | 4 | 288.00 | 34.90 | | 2023 | 2023 | 0.00 | 97 % | $9,750 | VINYL |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0130 | SFR WATER | B | R1A | 73.00 | 150.00 | 73.00 | FF | 1.00 | 1.00 | 0.95 | 2,150.00 | 2,042.50 | $149,102 | EST DEPTH DF 95 |