Parcel S-32-34-29-050-5210-0110
Parcel S-32-34-29-050-5210-0110
1281 LAKEVIEW DR
SEBRING, FL 33870
Value Summary
Total Building Value | $75,717 |
Total XF Value | $130 |
Total Land Value | $8,942 |
Total Land value - Agri. | $8,942 |
Income | NA |
Total Classified Use Value | $84,789 |
Total Just Value | $84,789 |
Taxable Value Summary
Total Assessed (Capped) Value | $84,789 |
Total Exemptions | $0 |
Total Taxable Value | $84,789 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2067 | 1310 | 05 | 2007 | QC | Qualified | Improved | 01 | $1 |
1397 | 1085 | 01 | 1998 | WD | Qualified | Improved | 00 | $22,800 |
1060 | 638 | 06 | 1989 | | Qualified | Improved | 00 | $28,700 |
986 | 951 | 12 | 1987 | | Qualified | Improved | 01 | $25,000 |
2753 | 1318 | 05 | 2020 | WD | Unqualified | Improved | 11 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,315 | 126 | $163.81 | $215,410 | 1940 | 15 | 0 | 0.00 | 49.85 % | 35.15 % |
1281 LAKEVIEW DR
UST=W10 S13 BAS=W29 N4 W16 S29 E16 N1 E18 FOP=E10 UGR=S1 E11 N19 W11 S18$ N8 W10 S8$ N8 E10 N10 E11 N6 W10$ E10 N13$.
Note: ECO OBS 15% - TRAFFIC- FRAME
Element | Code | Description |
Exterior Wall | 26 | Alum/Vinyl Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 3 | Plastered |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 3.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,122 | 100.00 % | 1,122 | $64,604 |
UGR | 209 | 50.00 % | 104 | $5,988 |
UST | 130 | 50.00 % | 65 | $3,743 |
FOP | 80 | 30.00 % | 24 | $1,382 |
Totals | 1,541 | N/A | 1,315 | $75,717 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 29519 | 27 | 4 | 108.00 | 6.00 | | | 1949 | 0.00 | 20 % | $130 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 73.00 | 115.00 | 73.00 | FF | 0.98 | 1.00 | 0.98 | 125.00 | 122.50 | $8,942 | |