Parcel S-32-34-29-040-00A0-0010
Parcel S-32-34-29-040-00A0-0010
1209 LAKEVIEW DR
SEBRING, FL 33870-
Value Summary
Total Building Value | $222,577 |
Total XF Value | $33,407 |
Total Land Value | $198,715 |
Total Land value - Agri. | $198,715 |
Income | NA |
Total Classified Use Value | $454,699 |
Total Just Value | $454,699 |
Taxable Value Summary
Total Assessed (Capped) Value | $269,887 |
Total Exemptions | $50,722 |
Total Taxable Value | $219,165 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2964 | 1795 | 03 | 2023 | WD | Qualified | Improved | 05 | $640,000 |
2702 | 502 | 06 | 2019 | WD | Qualified | Improved | 05 | $385,000 |
1254 | 944 | 03 | 1992 | | Qualified | Improved | 00 | $90,000 |
504 | 805 | 09 | 1975 | | Qualified | Improved | 01 | $1 |
2714 | 918 | 09 | 2019 | QC | Unqualified | Improved | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,855 | 137 | $144.81 | $268,623 | 1956 | 0 | 0 | 0.00 | 36.80 % | 63.20 % |
1209 LAKEVIEW DR
UCP=W16 BAS=W15 FST=W7 S12 E7 N12$ S12 W7 N12W10 FEP=N 3 FOP=E5 N5 W5 S5$N5 N4 W18 S12 E18$ W18 W18 S15 E13 S11 E55 N26$ S26 E16 N26$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 3 | Plastered |
Interior Wall 2 | 0 | None |
Interior Flooring | 12 | Hardwood |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,541 | 100.00 % | 1,541 | $141,032 |
FEP | 216 | 80.00 % | 173 | $15,833 |
UCP | 416 | 20.00 % | 83 | $7,596 |
FST | 84 | 60.00 % | 50 | $4,576 |
FOP | 25 | 30.00 % | 8 | $732 |
Totals | 2,282 | N/A | 1,855 | $169,770 |
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
05 | 01 | 960 | 71 | $56.13 | $53,885 | 2022 | 0 | 0 | 0.00 | 2.00 % | 98.00 % |
1209 LAKEVIEW DR
BAS=W24 S40 E24 N40$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 7 | Unfinished |
Interior Wall 2 | 0 | None |
Interior Flooring | 3 | Concrete Finished |
Interior Flooring 2 | 0 | None |
Heating Fuel | 0 | None |
Heating Type | 0 | None |
Air Cond. Type | 0 | None |
Bath Fixtures | 0.0 | |
Bedrooms | 0.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 960 | 100.00 % | 960 | $52,807 |
Totals | 960 | N/A | 960 | $52,807 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0150 | WALL CB | 29497 | 10 | 5 | 50.00 | 14.20 | | | 1976 | 0.00 | 20 % | $142 | |
0032 | C PATIO | 29497 | 0 | 0 | 300.00 | 6.75 | | | 1969 | 0.00 | 45 % | $911 | |
0352 | SH WD | 29497 | 12 | 12 | 144.00 | 22.90 | | 2001 | 1990 | 0.00 | 32 % | $1,266 | |
0076 | GAZEBO | 29497 | 24 | 16 | 384.00 | 32.15 | | 2001 | 2001 | 0.00 | 31 % | $3,827 | TIKI BAR AREA |
0072 | DOCK W2 | 29497 | 246 | 4 | 984.00 | 16.90 | | 2001 | 2001 | 0.00 | 31 % | $5,155 | |
0072 | DOCK W2 | 29497 | 32 | 16 | 512.00 | 16.90 | | 2001 | 2001 | 0.00 | 31 % | $2,682 | |
0072 | DOCK W2 | 29497 | 16 | 16 | 256.00 | 16.90 | | 2001 | 2001 | 0.00 | 31 % | $1,341 | |
0072 | DOCK W2 | 29497 | 10 | 6 | 60.00 | 16.90 | | 2001 | 2001 | 0.00 | 31 % | $314 | |
0072 | DOCK W2 | 29497 | 12 | 5 | 60.00 | 16.90 | | 2001 | 2001 | 0.00 | 31 % | $314 | |
0077 | BOATHSW | 29497 | 20 | 12 | 1.00 | 16,800.00 | | 2001 | 2001 | 0.00 | 31 % | $5,208 | |
0077 | BOATHSW | 29497 | 22 | 12 | 1.00 | 16,800.00 | 0.50 | 2001 | 2001 | 0.00 | 20 % | $3,360 | |
0031 | C WALK | 29497 | 24 | 5 | 120.00 | 6.75 | | 2001 | 2001 | 0.00 | 77 % | $624 | |
0031 | C WALK | 29497 | 80 | 4 | 320.00 | 6.75 | | 2001 | 2001 | 0.00 | 77 % | $1,663 | |
0170 | SEAW CB | 29497 | 90 | 2 | 180.00 | 67.90 | | 2001 | 2001 | 0.00 | 54 % | $6,600 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0130 | SFR WATER | B | R1A | 9.00 | 262.00 | 9.00 | FF | 1.00 | 1.00 | 1.00 | 2,150.00 | 2,150.00 | $19,350 | |
0130 | SFR WATER | B | R1A | 82.00 | 306.00 | 81.79 | FF | 1.00 | 1.00 | 1.02 | 2,150.00 | 2,193.00 | $179,365 | DF 102 |