Parcel S-32-34-29-031-0000-0060
Parcel S-32-34-29-031-0000-0060
2637 MELLOW LN
SEBRING, FL 33870
Value Summary
Total Building Value | $433,366 |
Total XF Value | $62,488 |
Total Land Value | $242,004 |
Total Land value - Agri. | $242,004 |
Income | NA |
Total Classified Use Value | $737,858 |
Total Just Value | $737,858 |
Taxable Value Summary
Total Assessed (Capped) Value | $463,391 |
Total Exemptions | $50,722 |
Total Taxable Value | $412,669 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1324 | 645 | 03 | 1996 | WD | Qualified | Improved | 01 | $1 |
1294 | 23 | 04 | 1995 | | Qualified | Vacant | 00 | $75,000 |
630 | 704 | 09 | 1979 | | Qualified | Vacant | 00 | $18,000 |
630 | 702 | 09 | 1979 | | Qualified | Vacant | 00 | $15,000 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 5,522 | 99 | $104.64 | $577,822 | 1997 | 0 | 0 | 0.00 | 25.00 % | 75.00 % |
2637 MELLOW LN
SFB=W18 S10 SDA=W40 FOP=W5 BAS=W23 S43 W4 S6 FGR=S39 E10 UOP=S1 E8 N1 W8$ E8 E7 N37 W5 N2 W20$ E20 S2 E5 E9 N6 UOP=E7 FOP=S4 E10 N2 UOP=E4 N2 W4 S2$ N2 W10$ N6 W7 S6$ N6 E7 S6 E10 E4 S2 E6 UOP=E4 N2 W4 S2$ N2 E4 N6 E13 PTR=S20 FUS=S12 W6 S19 E8 S5 E10 S5 E8 N9 E9 N3 E19 N20 W12 UOP=N9 W11 S9 E11$ W11 N9 W25$ N20$ N3 E6 N16 E6 N7 W18 N1 W4 N2 W6 S2 W4 FOP=N6 W26 S3 E3 S5 E23 N2$ S2 W23 N5 W3 N3 W5 N6$S6 E5 N6$ S6 E26 S6 E4 N2 E6 S2 E4 N12$ S12 S1 E18 N23$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 11 | Ceramic Clay Tile |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 16.0 | |
Bedrooms | 5.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 2,961 | 100.00 % | 2,961 | $232,379 |
FUS | 1,496 | 100.00 % | 1,496 | $117,406 |
FGR | 965 | 60.00 % | 579 | $45,440 |
SFB | 414 | 90.00 % | 373 | $29,273 |
FOP | 193 | 30.00 % | 58 | $4,552 |
UOP | 99 | 20.00 % | 20 | $1,570 |
FOP | 40 | 30.00 % | 12 | $942 |
FOP | 30 | 30.00 % | 9 | $707 |
UOP | 42 | 20.00 % | 8 | $628 |
UOP | 8 | 20.00 % | 2 | $157 |
UOP | 8 | 20.00 % | 2 | $157 |
UOP | 8 | 20.00 % | 2 | $157 |
SDA | 312 | 0.00 % | 0 | $0 |
Totals | 6,576 | N/A | 5,522 | $433,366 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0605 | COM EL | | 0 | 0 | 1.00 | 0.00 | | | 1985 | 0.00 | 100 % | $300 | |
0020 | C DRIVE | 29491 | 28 | 30 | 840.00 | 6.00 | | 1997 | 1997 | 0.00 | 73 % | $3,679 | |
0020 | C DRIVE | 29491 | 30 | 18 | 540.00 | 6.00 | | 1997 | 1997 | 0.00 | 73 % | $2,365 | |
0020 | C DRIVE | 29491 | 40 | 16 | 640.00 | 6.00 | | 1997 | 1997 | 0.00 | 73 % | $2,803 | |
0031 | C WALK | 29491 | 12 | 4 | 48.00 | 6.75 | | 1997 | 1997 | 0.00 | 73 % | $237 | |
0031 | C WALK | 29491 | 4 | 4 | 16.00 | 6.75 | | 1997 | 1997 | 0.00 | 73 % | $79 | |
0031 | C WALK | 29491 | 4 | 5 | 20.00 | 6.75 | | 1997 | 1997 | 0.00 | 73 % | $99 | |
0033 | C RAISD | 29491 | 4 | 4 | 16.00 | 10.80 | | 1997 | 1997 | 0.00 | 73 % | $126 | |
0033 | C RAISD | 29491 | 4 | 4 | 16.00 | 10.80 | | 1997 | 1997 | 0.00 | 73 % | $126 | |
0051 | WALK QT | 29491 | 6 | 4 | 24.00 | 15.55 | | 1997 | 1997 | 0.00 | 46 % | $172 | |
0202 | ENC SC | 29491 | 0 | 0 | 1,060.00 | 6.20 | | 1997 | 1997 | 0.00 | 46 % | $3,023 | |
0032 | C PATIO | 29491 | 0 | 0 | 324.00 | 6.75 | | 1997 | 1997 | 0.00 | 73 % | $1,597 | |
0321 | FPL MD | 29491 | 0 | 0 | 1.00 | 4,310.70 | | 1997 | 1997 | 0.00 | 46 % | $1,983 | |
0170 | SEAW CB | 29491 | 122 | 3 | 366.00 | 67.90 | | 2001 | 2001 | 0.00 | 54 % | $13,420 | |
0170 | SEAW CB | 29491 | 97 | 3 | 291.00 | 67.90 | | 2001 | 2001 | 0.00 | 54 % | $10,670 | |
0072 | DOCK W2 | 29491 | 138 | 4 | 552.00 | 16.90 | | 2006 | 2005 | 0.00 | 43 % | $4,011 | |
0072 | DOCK W2 | 29491 | 0 | 0 | 181.00 | 16.90 | | 2006 | 2005 | 0.00 | 43 % | $1,315 | 10X10 27X3 |
0076 | GAZEBO | 29491 | 27 | 10 | 270.00 | 32.15 | | 2006 | 2005 | 0.00 | 43 % | $3,733 | |
0077 | BOATHSW | 29491 | 27 | 10 | 1.50 | 16,800.00 | | 2006 | 2005 | 0.00 | 43 % | $10,836 | |
0062 | DECK W2 | 29491 | 28 | 12 | 336.00 | 13.25 | | 2006 | 2005 | 0.00 | 43 % | $1,914 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0130 | SFR WATER | B | R1A | 117.00 | 160.00 | 117.25 | FF | 1.00 | 1.00 | 0.96 | 2,150.00 | 2,064.00 | $242,004 | DF 96 |