Parcel C-32-34-29-01A-00B0-0000
Parcel C-32-34-29-01A-00B0-0000
8233 CLARA ST
SEBRING, FL 33870-
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $185,000 |
Total Land value - Agri. | $185,000 |
Income | NA |
Total Classified Use Value | $185,000 |
Total Just Value | $185,000 |
Taxable Value Summary
Total Assessed (Capped) Value | $77,000 |
Total Exemptions | $0 |
Total Taxable Value | $77,000 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1291 | 1494 | 04 | 1995 | | Qualified | Improved | 00 | $125,000 |
711 | 65 | 01 | 1982 | | Qualified | Vacant | 00 | $90,000 |
669 | 863 | 11 | 1980 | | Qualified | Vacant | 00 | $80,000 |
3016 | 319 | 10 | 2023 | WD | Unqualified | Improved | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
08 | 02 | 0 | 103 | $75.01 | $0 | 1998 | 0 | 0 | 0.00 | 38.50 % | 61.50 % |
8233 CLARA ST
FST=W11 ONE=W14 S15 UOP=W10 S6 SPV=S20 UOP=S5 E10 N5 W10$ E10 N20 W10$ E10 N6$ S6 S20 S5 E14 FCP=E11 N34 W11 S34$ N34 N12$ S12 E11 N12$.
Note: NNV - GREY - TANGIBLE
Element | Code | Description |
Exterior Wall | 26 | Alum/Vinyl Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 8 | Sheet Vinyl |
Interior Flooring 2 | 14 | Carpet |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 3.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
FCP | 374 | 0.00 % | 0 | $0 |
FST | 132 | 0.00 % | 0 | $0 |
ONE | 644 | 0.00 % | 0 | $0 |
SPV | 200 | 0.00 % | 0 | $0 |
UOP | 50 | 0.00 % | 0 | $0 |
UOP | 60 | 0.00 % | 0 | $0 |
Totals | 1,460 | N/A | 0 | $0 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0200 | MBL HM SUB | B | M1 | 0.00 | 0.00 | 10.00 | LT | 1.00 | 1.00 | 1.00 | 18,500.00 | 18,500.00 | $185,000 | |