Parcel S-29-34-29-080-00H0-0020
Parcel S-29-34-29-080-00H0-0020
610 HARRIS ST
SEBRING, FL 33870
Value Summary
Total Building Value | $70,614 |
Total XF Value | $413 |
Total Land Value | $2,500 |
Total Land value - Agri. | $2,500 |
Income | NA |
Total Classified Use Value | $73,527 |
Total Just Value | $73,527 |
Taxable Value Summary
Total Assessed (Capped) Value | $66,115 |
Total Exemptions | $41,115 |
Total Taxable Value | $25,000 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1664 | 1762 | 03 | 2003 | PR | Qualified | Improved | 01 | $1 |
1661 | 366 | 03 | 2003 | PR | Qualified | Improved | 01 | $1 |
1661 | 363 | 03 | 2003 | PR | Qualified | Improved | 01 | $1 |
1482 | 1668 | 12 | 1999 | DC | Qualified | Improved | 01 | $1 |
1479 | 1542 | 12 | 1999 | PB | Qualified | Improved | 01 | $1 |
2623 | 1716 | 03 | 2018 | TD | Unqualified | Vacant | 11 | $1,100 |
2523 | 1729 | 04 | 2016 | DC | Unqualified | Improved | 11 | $0 |
2260 | 1555 | 11 | 2010 | WD | Unqualified | Improved | 30 | $15,000 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,185 | 105 | $101.00 | $119,685 | 1960 | 0 | 0 | 0.00 | 41.00 % | 59.00 % |
610 HARRIS ST
BAS=W23 S27 W17 S14 E1 FOP=S3 E5 N3 W5$ E5 E34 N41$.
Element | Code | Description |
Exterior Wall | 15 | Concrete Block |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 1 | Masonry or Minimum |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 1 | None |
Heating Type | 1 | None |
Air Cond. Type | 1 | None |
Bath Fixtures | 6.0 | |
Bedrooms | 4.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,181 | 100.00 % | 1,181 | $70,376 |
FOP | 15 | 30.00 % | 4 | $238 |
Totals | 1,196 | N/A | 1,185 | $70,614 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0031 | C WALK | 56811 | 47 | 3 | 141.00 | 6.75 | | | 1960 | 0.00 | 36 % | $343 | |
0033 | C RAISD | 56811 | 6 | 3 | 18.00 | 10.80 | | | 1960 | 0.00 | 36 % | $70 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R4 | 50.00 | 47.00 | 50.00 | FF | 0.70 | 1.00 | 0.70 | 50.00 | 35.00 | $1,750 | LT 11 |
0310 | MULTI FAM | B | R4 | 0.00 | 0.00 | 1.00 | LT | 1.00 | 1.00 | 1.00 | 750.00 | 750.00 | $750 | LT 2 |