Parcel S-29-34-29-080-00G0-0130
Parcel S-29-34-29-080-00G0-0130
517 HARRIS ST
SEBRING, FL 33870
Value Summary
Total Building Value | $85,238 |
Total XF Value | $629 |
Total Land Value | $2,000 |
Total Land value - Agri. | $2,000 |
Income | NA |
Total Classified Use Value | $87,867 |
Total Just Value | $87,867 |
Taxable Value Summary
Total Assessed (Capped) Value | $72,089 |
Total Exemptions | $0 |
Total Taxable Value | $72,089 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2836 | 1808 | 07 | 2021 | WD | Qualified | Improved | 01 | $27,000 |
1407 | 630 | 04 | 1998 | WD | Qualified | Improved | 01 | $1 |
2876 | 842 | 12 | 2021 | WD | Unqualified | Improved | 11 | $100 |
2422 | 310 | 03 | 2014 | DC | Unqualified | Improved | 11 | $0 |
2422 | 309 | 03 | 2014 | DC | Unqualified | Improved | 11 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,002 | 134 | $128.89 | $129,148 | 1980 | 0 | 0 | 0.00 | 34.00 % | 66.00 % |
517 HARRIS ST
BAS=W24 S40 FSP=S8 E13 N8 W13$ E13 E11 N40$.
Element | Code | Description |
Exterior Wall | 15 | Concrete Block |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 7 | Cork or Vinyl Tile |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 3.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 960 | 100.00 % | 960 | $81,664 |
FSP | 104 | 40.00 % | 42 | $3,573 |
Totals | 1,064 | N/A | 1,002 | $85,238 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0115 | F CL5 | 29451 | 52 | 5 | 52.00 | 12.60 | | 2022 | 2022 | 0.00 | 96 % | $629 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R4 | 40.00 | 100.00 | 40.00 | FF | 1.00 | 1.00 | 1.00 | 50.00 | 50.00 | $2,000 | |