Parcel S-29-34-29-080-00F0-0230
Parcel S-29-34-29-080-00F0-0230
528 HARRIS ST
SEBRING, FL 33870
Value Summary
Total Building Value | $69,651 |
Total XF Value | $2,800 |
Total Land Value | $2,450 |
Total Land value - Agri. | $2,450 |
Income | NA |
Total Classified Use Value | $74,901 |
Total Just Value | $74,901 |
Taxable Value Summary
Total Assessed (Capped) Value | $32,260 |
Total Exemptions | $25,000 |
Total Taxable Value | $7,260 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
936 | 257 | 03 | 1987 | | Qualified | Improved | 01 | $1 |
2952 | 214 | 01 | 2023 | QC | Unqualified | Improved | 14 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 745 | 135 | $129.85 | $96,738 | 1991 | 0 | 0 | 0.00 | 28.00 % | 72.00 % |
528 HARRIS ST
BAS=W23 S31 FSP=S8 E10 N8 W10$ E10 E13 N31$.
Element | Code | Description |
Exterior Wall | 15 | Concrete Block |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 3.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 713 | 100.00 % | 713 | $66,660 |
FSP | 80 | 40.00 % | 32 | $2,992 |
Totals | 793 | N/A | 745 | $69,651 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 29447 | 42 | 9 | 378.00 | 6.00 | | | 1991 | 0.00 | 67 % | $1,520 | |
0031 | C WALK | 29447 | 20 | 4 | 80.00 | 6.75 | | | 1991 | 0.00 | 67 % | $362 | |
0032 | C PATIO | 29447 | 10 | 4 | 40.00 | 6.75 | | | 1991 | 0.00 | 67 % | $181 | |
0161 | TRIM BS | 29447 | 13 | 4 | 52.00 | 24.35 | | | 1991 | 0.00 | 34 % | $431 | |
0114 | F CL4 | 29447 | 75 | 4 | 75.00 | 12.00 | | 2003 | 1991 | 0.00 | 34 % | $306 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R4 | 50.00 | 96.00 | 50.00 | FF | 0.98 | 1.00 | 0.98 | 50.00 | 49.00 | $2,450 | |