Parcel S-29-34-29-080-00F0-0010
Parcel S-29-34-29-080-00F0-0010
704 LEMON AVE
SEBRING, FL 33870
Value Summary
Total Building Value | $56,828 |
Total XF Value | $300 |
Total Land Value | $1,500 |
Total Land value - Agri. | $1,500 |
Income | NA |
Total Classified Use Value | $58,628 |
Total Just Value | $58,628 |
Taxable Value Summary
Total Assessed (Capped) Value | $58,628 |
Total Exemptions | $9,791 |
Total Taxable Value | $48,837 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
591 | 179 | 08 | 1978 | | Qualified | Improved | 01 | $1 |
2795 | 226 | 12 | 2020 | QC | Unqualified | Improved | 11 | $100 |
2693 | 851 | 05 | 2019 | PB | Unqualified | Improved | 11 | $0 |
2662 | 331 | 10 | 2018 | DC | Unqualified | Improved | 11 | $0 |
2663 | 372 | 10 | 2018 | PB | Unqualified | Improved | 11 | $0 |
2372 | 1616 | 04 | 2013 | DC | Unqualified | Improved | 11 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,674 | 95 | $91.38 | $152,970 | 1923 | 0 | 0 | 0.00 | 62.85 % | 37.15 % |
704 LEMON AVE
USP=W10 BAS=W2 N2 W18 S18 UST=W12 S6 UCP=S20 E12 N20 W12$ E12 N6$ S26 E28 N14 W4 N16 W4 N12$ S6 E10 N6$ PTR=E10 FUS=S16 E5 S14 E12 N14 E5 N16 W22$ W10$.
Note: 010 DRIVEWAY NO VALUE
Element | Code | Description |
Exterior Wall | 4 | Single Siding/No Sh |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 2 | Wall Board/Wood Wall |
Interior Wall 2 | 0 | None |
Interior Flooring | 9 | Pine or Soft Woods |
Interior Flooring 2 | 0 | None |
Heating Fuel | 1 | None |
Heating Type | 1 | None |
Air Cond. Type | 1 | None |
Bath Fixtures | 3.0 | |
Bedrooms | 4.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,052 | 100.00 % | 1,052 | $35,713 |
FUS | 520 | 100.00 % | 520 | $17,653 |
UCP | 240 | 20.00 % | 48 | $1,629 |
UST | 72 | 50.00 % | 36 | $1,222 |
USP | 60 | 30.00 % | 18 | $611 |
Totals | 1,944 | N/A | 1,674 | $56,828 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0391 | SHED | 29437 | 5 | 5 | 1.00 | 0.00 | | | 1990 | 0.00 | 100 % | $100 | |
0391 | SHED | 29437 | 10 | 8 | 1.00 | 0.00 | | | 1990 | 0.00 | 100 % | $200 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R4 | 0.00 | 0.00 | 1.00 | LT | 1.00 | 1.00 | 1.00 | 1,500.00 | 1,500.00 | $1,500 | |