Parcel S-29-34-29-080-00C0-0210
Parcel S-29-34-29-080-00C0-0210
408 LULA B WHITE ST
SEBRING, FL 33870
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $1,400 |
Total Land value - Agri. | $1,400 |
Income | NA |
Total Classified Use Value | $1,400 |
Total Just Value | $1,400 |
Taxable Value Summary
Total Assessed (Capped) Value | $770 |
Total Exemptions | $0 |
Total Taxable Value | $770 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1427 | 180 | 10 | 1998 | TD | Qualified | Improved | 03 | $1,500 |
1154 | 1014 | 06 | 1991 | | Qualified | Improved | 01 | $1 |
2537 | 59 | 07 | 2016 | QC | Unqualified | Improved | 11 | $100 |
2516 | 1626 | 02 | 2016 | QC | Unqualified | Improved | 11 | $100 |
2515 | 1201 | 02 | 2016 | NN | Unqualified | Improved | 11 | $0 |
2511 | 1711 | 01 | 2016 | QC | Unqualified | Improved | 11 | $1,000 |
2501 | 330 | 10 | 2015 | NN | Unqualified | Improved | 18 | $1,300 |
2425 | 686 | 04 | 2014 | TD | Unqualified | Improved | 18 | $0 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R4 | 40.00 | 45.00 | 40.00 | FF | 0.70 | 1.00 | 0.70 | 50.00 | 35.00 | $1,400 | |