Parcel S-29-34-29-070-1040-0090
Parcel S-29-34-29-070-1040-0090
1810 LAKEVIEW DR
SEBRING, FL 33870
Value Summary
Total Building Value | $121,549 |
Total XF Value | $1,850 |
Total Land Value | $12,500 |
Total Land value - Agri. | $12,500 |
Income | NA |
Total Classified Use Value | $135,899 |
Total Just Value | $135,899 |
Taxable Value Summary
Total Assessed (Capped) Value | $135,899 |
Total Exemptions | $0 |
Total Taxable Value | $135,899 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2978 | 280 | 05 | 2023 | WD | Qualified | Improved | 01 | $219,000 |
2909 | 1698 | 05 | 2022 | WD | Qualified | Improved | 01 | $110,000 |
1666 | 1834 | 04 | 2003 | WD | Qualified | Improved | 00 | $39,900 |
1406 | 208 | 03 | 1998 | WD | Qualified | Improved | 01 | $17,500 |
1386 | 1884 | 10 | 1997 | PR | Qualified | Improved | 01 | $22,000 |
1383 | 925 | 09 | 1997 | PB | Qualified | Improved | 01 | $1 |
1055 | 816 | 06 | 1989 | | Qualified | Improved | 01 | $1 |
653 | 30 | 05 | 1980 | | Qualified | Improved | 00 | $32,000 |
638 | 461 | 12 | 1979 | | Qualified | Improved | 00 | $29,000 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,128 | 133 | $182.76 | $206,153 | 1927 | 0 | 0 | 0.00 | 46.13 % | 53.87 % |
1810 LAKEVIEW DR
BAS=W10 FEP=N8 W10 S8 E10$ W10 N8 N11 W12 S44 FOP=S8 E15 N8 W15$ E15 E17 N25$.
Note: REMODEL
Element | Code | Description |
Exterior Wall | 16 | Tile/Frame Stucco |
Exterior Wall 2 | 4 | Single Siding/No Sh |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 3 | Plastered |
Interior Wall 2 | 0 | None |
Interior Flooring | 18 | Laminate Flooring |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,028 | 100.00 % | 1,028 | $101,209 |
FEP | 80 | 80.00 % | 64 | $6,301 |
FOP | 120 | 30.00 % | 36 | $3,544 |
Totals | 1,228 | N/A | 1,128 | $111,055 |
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
05 | 01 | 288 | 70 | $71.94 | $20,719 | 1927 | 0 | 0 | 0.00 | 49.35 % | 50.65 % |
1810 LAKEVIEW DR
BAS=W12 S24 E12 N24$.
Element | Code | Description |
Exterior Wall | 15 | Concrete Block |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 7 | Unfinished |
Interior Wall 2 | 0 | None |
Interior Flooring | 3 | Concrete Finished |
Interior Flooring 2 | 0 | None |
Heating Fuel | 0 | None |
Heating Type | 0 | None |
Air Cond. Type | 0 | None |
Bath Fixtures | 0.0 | |
Bedrooms | 0.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 288 | 100.00 % | 288 | $10,494 |
Totals | 288 | N/A | 288 | $10,494 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0031 | C WALK | 29396 | 100 | 3 | 300.00 | 6.75 | | | 1929 | 0.00 | 20 % | $405 | |
0136 | F WD6 | 29396 | 250 | 6 | 250.00 | 28.90 | | 2003 | 2003 | 0.00 | 20 % | $1,445 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 50.00 | 150.00 | 50.00 | FF | 1.00 | 1.00 | 1.00 | 250.00 | 250.00 | $12,500 | |