Parcel S-29-34-29-070-1040-0012
Parcel S-29-34-29-070-1040-0012
401 S FRANKLIN ST
SEBRING, FL 33870
Value Summary
Total Building Value | $173,421 |
Total XF Value | $1,267 |
Total Land Value | $12,500 |
Total Land value - Agri. | $12,500 |
Income | NA |
Total Classified Use Value | $187,188 |
Total Just Value | $187,188 |
Taxable Value Summary
Total Assessed (Capped) Value | $187,188 |
Total Exemptions | $0 |
Total Taxable Value | $187,188 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3070 | 1368 | 09 | 2024 | WD | Qualified | Improved | 01 | $234,500 |
2572 | 1935 | 03 | 2017 | WD | Qualified | Improved | 01 | $120,000 |
2288 | 1499 | 06 | 2011 | WD | Qualified | Improved | 01 | $80,000 |
2002 | 1387 | 08 | 2006 | WD | Qualified | Improved | 00 | $150,000 |
1961 | 1214 | 12 | 2005 | WD | Qualified | Improved | 01 | $1 |
1920 | 1702 | 11 | 2005 | QC | Qualified | Improved | 01 | $1 |
1917 | 179 | 11 | 2005 | QC | Qualified | Improved | 01 | $1 |
1643 | 377 | 10 | 2002 | WD | Qualified | Improved | 00 | $55,000 |
1487 | 583 | 02 | 2000 | WD | Qualified | Improved | 01 | $36,000 |
1458 | 774 | 06 | 1999 | CT | Qualified | Improved | 01 | $1 |
1359 | 820 | 10 | 1995 | WD | Qualified | Improved | 01 | $27,100 |
1181 | 1947 | 06 | 1992 | | Qualified | Improved | 01 | $1 |
635 | 188 | 11 | 1979 | | Qualified | Improved | 01 | $25,000 |
635 | 187 | 11 | 1979 | | Qualified | Improved | 00 | $16,800 |
2641 | 651 | 05 | 2018 | QC | Unqualified | Improved | 11 | $0 |
2291 | 463 | 07 | 2011 | QC | Unqualified | Improved | 11 | $100 |
2288 | 909 | 07 | 2011 | AF | Unqualified | Improved | 11 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,705 | 122 | $167.64 | $285,826 | 1930 | 0 | 0 | 0.00 | 52.35 % | 47.65 % |
401 S FRANKLIN ST
BAS=W21 S38 UEP=S8 E10 N8 W10$ E10 S6 E12 S2 E10 N33 PTR=E10 FUS=S12 E12 S6 E8 N6 E12 N12 W32$ W10$ W11 N13$.
Note: TOTAL=4 DWELLING UNITS - ONLY A SMALL ROOM RENTED - FRAME
Element | Code | Description |
Exterior Wall | 16 | Tile/Frame Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 7 | Cork or Vinyl Tile |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,225 | 100.00 % | 1,225 | $97,854 |
FUS | 432 | 100.00 % | 432 | $34,508 |
UEP | 80 | 60.00 % | 48 | $3,834 |
Totals | 1,737 | N/A | 1,705 | $136,196 |
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
06 | 01 | 1,242 | 121 | $62.90 | $78,122 | 1930 | 0 | 0 | 0.00 | 52.35 % | 47.65 % |
401 S FRANKLIN ST
BAS=W26 S30 E13 FST=E13 N4 FST=E4 N6 W4 S6$N6N7 W13 S17$ N17 E13 N13$ PTR=E10 FUS=S19 E26 N4 UEP=E7 N10 W7 S10$ N10 N5 W26$ W10$.
Note: 2 APTS
Element | Code | Description |
Exterior Wall | 26 | Alum/Vinyl Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 7 | Cork or Vinyl Tile |
Heating Fuel | 1 | None |
Heating Type | 1 | None |
Air Cond. Type | 1 | None |
Bath Fixtures | 6.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 559 | 100.00 % | 559 | $16,754 |
FUS | 494 | 100.00 % | 494 | $14,806 |
FST | 221 | 60.00 % | 133 | $3,986 |
UEP | 70 | 60.00 % | 42 | $1,259 |
FST | 24 | 60.00 % | 14 | $420 |
Totals | 1,368 | N/A | 1,242 | $37,225 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0010 | ASPH DR | 29384 | 0 | 0 | 1,800.00 | 2.80 | | | 1983 | 0.00 | 20 % | $1,008 | |
0062 | DECK W2 | 29385 | 8 | 4 | 32.00 | 13.25 | | 2011 | 2011 | 0.00 | 61 % | $259 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 50.00 | 150.00 | 50.00 | FF | 1.00 | 1.00 | 1.00 | 250.00 | 250.00 | $12,500 | |