Parcel S-29-34-29-070-103A-1620
Parcel S-29-34-29-070-103A-1620
2016 LAKEVIEW DR
SEBRING, FL 33870
Value Summary
Total Building Value | $79,174 |
Total XF Value | $2,011 |
Total Land Value | $6,000 |
Total Land value - Agri. | $6,000 |
Income | NA |
Total Classified Use Value | $87,185 |
Total Just Value | $87,185 |
Taxable Value Summary
Total Assessed (Capped) Value | $87,185 |
Total Exemptions | $0 |
Total Taxable Value | $87,185 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3061 | 913 | 08 | 2024 | TR | Qualified | Improved | 01 | $109,000 |
2669 | 373 | 12 | 2018 | WD | Qualified | Improved | 01 | $45,900 |
1558 | 1431 | 07 | 2001 | WD | Qualified | Improved | 00 | $30,500 |
1526 | 1739 | 12 | 2000 | WD | Qualified | Improved | 00 | $27,500 |
1180 | 1623 | 05 | 1992 | | Qualified | Improved | 02 | $41,300 |
3061 | 910 | 08 | 2024 | AF | Unqualified | Improved | 11 | $0 |
2984 | 1870 | 05 | 2023 | PB | Unqualified | Improved | 11 | $0 |
2980 | 867 | 05 | 2023 | PB | Unqualified | Improved | 11 | $0 |
2676 | 354 | 01 | 2019 | WD | Unqualified | Improved | 11 | $100 |
2392 | 892 | 08 | 2013 | WD | Unqualified | Improved | 30 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
16 | 01 | 964 | 131 | $121.46 | $117,087 | 1973 | 0 | 0 | 0.00 | 32.38 % | 67.62 % |
2016 LAKEVIEW DR
BAS=W16 S28 UOP=S2 E16 N2 W16$ E16 N28$ PTR= E10 FUS=S30 E16 N30 W3 N3 W10 S3 W3$ W10$.
Note: WALKS + DRIVE INC IN ASMT
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 26 | Alum/Vinyl Siding |
Roof Structure | 1 | Flat |
Roof Cover | 4 | Torch Down (Mod. Bitmen 1 Ply) |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 5.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
FUS | 510 | 100.00 % | 510 | $41,887 |
BAS | 448 | 100.00 % | 448 | $36,795 |
UOP | 32 | 20.00 % | 6 | $493 |
Totals | 990 | N/A | 964 | $79,174 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0212 | SP GR | 29378 | 16 | 11 | 176.00 | 28.85 | | | 1992 | 0.00 | 36 % | $2,011 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | MUQD | 0.00 | 0.00 | 1.00 | UT | 1.00 | 1.00 | 1.00 | 6,000.00 | 6,000.00 | $6,000 | |