Parcel S-29-34-29-070-0860-0100
Parcel S-29-34-29-070-0860-0100
353 POINSETTIA AVE
SEBRING, FL 33870
Value Summary
Total Building Value | $49,677 |
Total XF Value | $982 |
Total Land Value | $5,000 |
Total Land value - Agri. | $5,000 |
Income | NA |
Total Classified Use Value | $55,659 |
Total Just Value | $55,659 |
Taxable Value Summary
Total Assessed (Capped) Value | $29,630 |
Total Exemptions | $25,000 |
Total Taxable Value | $4,630 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1435 | 550 | 12 | 1998 | WD | Qualified | Improved | 00 | $20,000 |
1046 | 152 | 03 | 1989 | | Qualified | Improved | 00 | $25,000 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 906 | 132 | $104.64 | $94,804 | 1928 | 0 | 0 | 0.00 | 47.60 % | 52.40 % |
353 POINSETTIA AVE
BAS=W12 UST=N8 W12 S8 E12$ W12 W6 S26 E7 FEP=S7 E14 N7 W14$ E14 E9 N26$.
Element | Code | Description |
Exterior Wall | 7 | Asbestos Shingle |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 3 | Plastered |
Interior Wall 2 | 0 | None |
Interior Flooring | 9 | Pine or Soft Woods |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 3.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 780 | 100.00 % | 780 | $42,768 |
FEP | 98 | 80.00 % | 78 | $4,277 |
UST | 96 | 50.00 % | 48 | $2,632 |
Totals | 974 | N/A | 906 | $49,677 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0031 | C WALK | 28812 | 15 | 2 | 30.00 | 6.75 | | | 1939 | 0.00 | 20 % | $41 | |
0031 | C WALK | 28812 | 30 | 2 | 60.00 | 6.75 | | | 1939 | 0.00 | 20 % | $81 | |
0136 | F WD6 | 28812 | 123 | 6 | 123.00 | 28.90 | | 2002 | 1997 | 0.00 | 20 % | $711 | |
0134 | F WD4 | 28812 | 32 | 4 | 32.00 | 23.30 | | 2002 | 1997 | 0.00 | 20 % | $149 | PICKET FENCE |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 50.00 | 150.00 | 50.00 | FF | 1.00 | 1.00 | 1.00 | 100.00 | 100.00 | $5,000 | |