Parcel S-29-34-29-070-0860-0070
Parcel S-29-34-29-070-0860-0070
377 POINSETTIA AVE
SEBRING, FL 33870
Value Summary
Total Building Value | $140,918 |
Total XF Value | $4,608 |
Total Land Value | $5,000 |
Total Land value - Agri. | $5,000 |
Income | NA |
Total Classified Use Value | $150,526 |
Total Just Value | $150,526 |
Taxable Value Summary
Total Assessed (Capped) Value | $150,526 |
Total Exemptions | $0 |
Total Taxable Value | $150,526 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2616 | 1705 | 01 | 2018 | WD | Qualified | Improved | 01 | $95,000 |
2140 | 1175 | 05 | 2008 | WD | Qualified | Improved | 00 | $123,000 |
1730 | 633 | 01 | 2004 | NN | Qualified | Improved | 00 | $75,000 |
1686 | 913 | 07 | 2003 | DC | Qualified | Improved | 01 | $1 |
1669 | 1940 | 04 | 2003 | QC | Qualified | Improved | 01 | $1 |
1470 | 1988 | 09 | 1999 | DC | Qualified | Improved | 01 | $1 |
1105 | 557 | 03 | 1990 | | Qualified | Improved | 01 | $11,000 |
1105 | 555 | 03 | 1990 | | Qualified | Improved | 01 | $1 |
738 | 89 | 12 | 1982 | | Qualified | Improved | 01 | $25,000 |
616 | 733 | 04 | 1979 | | Qualified | Improved | 01 | $12,000 |
2424 | 1391 | 04 | 2014 | QC | Unqualified | Improved | 14 | $100 |
2424 | 1389 | 04 | 2014 | QC | Unqualified | Improved | 11 | $100 |
2217 | 974 | 11 | 2009 | WD | Unqualified | Improved | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,744 | 122 | $96.72 | $168,680 | 1990 | 0 | 0 | 0.00 | 33.25 % | 66.75 % |
377 POINSETTIA AVE
FGR=W24 S15 BAS=S50 E16 FSP=S6 E14 N6 W14$ E14 N50 W6 W6 S2 W8 N2 W10$ E10 S2 E8 N2 E6 N15$.
Note: VINYL OVER WOOD
Element | Code | Description |
Exterior Wall | 26 | Alum/Vinyl Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,484 | 100.00 % | 1,484 | $95,808 |
FGR | 376 | 60.00 % | 226 | $14,591 |
FSP | 84 | 40.00 % | 34 | $2,195 |
Totals | 1,944 | N/A | 1,744 | $112,594 |
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 409 | 128 | $101.47 | $41,501 | 1992 | 0 | 0 | 0.00 | 31.75 % | 68.25 % |
377 POINSETTIA AVE
BAS=W14 S26 FSP=S8 E14 N8 W14$ E14 N26$.
Note: YEAR ESTIMATED. PICKED UP FOR 2003 ROLL. - VINYL OVER WOOD
Element | Code | Description |
Exterior Wall | 26 | Alum/Vinyl Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 3 | Asphalt/Comp. Shingl |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 0 | None |
Heating Type | 0 | None |
Air Cond. Type | 0 | None |
Bath Fixtures | 3.0 | |
Bedrooms | 1.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 364 | 100.00 % | 364 | $25,208 |
FSP | 112 | 40.00 % | 45 | $3,116 |
Totals | 476 | N/A | 409 | $28,324 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 28807 | 30 | 12 | 360.00 | 6.00 | | 2002 | 1990 | 0.00 | 66 % | $1,426 | |
0020 | C DRIVE | 28807 | 0 | 0 | 668.00 | 6.00 | | 2002 | 1994 | 0.00 | 70 % | $2,806 | 39X12 14X5 13X10 |
0031 | C WALK | 28808 | 18 | 3 | 54.00 | 6.75 | | 2002 | 1994 | 0.00 | 70 % | $255 | |
0294 | AC WALL | 28808 | 0 | 0 | 1.00 | 604.00 | | 2002 | 1994 | 0.00 | 20 % | $121 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 50.00 | 150.00 | 50.00 | FF | 1.00 | 1.00 | 1.00 | 100.00 | 100.00 | $5,000 | |