Parcel S-29-34-29-070-0860-0010
Parcel S-29-34-29-070-0860-0010
427 POINSETTIA AVE
SEBRING, FL 33870
Value Summary
Total Building Value | $36,491 |
Total XF Value | $582 |
Total Land Value | $5,684 |
Total Land value - Agri. | $5,684 |
Income | NA |
Total Classified Use Value | $42,757 |
Total Just Value | $42,757 |
Taxable Value Summary
Total Assessed (Capped) Value | $42,757 |
Total Exemptions | $0 |
Total Taxable Value | $42,757 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2875 | 1850 | 01 | 2022 | WD | Qualified | Improved | 01 | $40,000 |
560 | 679 | 08 | 1977 | | Qualified | Improved | 01 | $9,000 |
2875 | 1847 | 01 | 2022 | DC | Unqualified | Improved | 11 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,047 | 116 | $91.96 | $96,282 | 1926 | 0 | 0 | 0.00 | 62.10 % | 37.90 % |
427 POINSETTIA AVE
BAS=[ORIG=-11,0] W14 S12 W2 S13 E6 S12 E4 E14 E6 N8 E11 N11 W11 N8 W3 W11 N8 N2 $
FOP=[ORIG=-17,37] S8 E14 N8 W14 $
UOP=[ORIG=0,2] W11 S8 E11 N8 $
.
Element | Code | Description |
Exterior Wall | 4 | Single Siding/No Sh |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 3 | Plastered |
Interior Wall 2 | 0 | None |
Interior Flooring | 9 | Pine or Soft Woods |
Interior Flooring 2 | 0 | None |
Heating Fuel | 3 | Gas |
Heating Type | 2 | Convection |
Air Cond. Type | 1 | None |
Bath Fixtures | 3.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 995 | 100.00 % | 995 | $34,679 |
FOP | 112 | 30.00 % | 34 | $1,185 |
UOP | 88 | 20.00 % | 18 | $627 |
Totals | 1,195 | N/A | 1,047 | $36,491 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0342 | SH MC | 28802 | 10 | 6 | 60.00 | 15.70 | | | 1972 | 0.00 | 20 % | $236 | |
0031 | C WALK | 28802 | 16 | 2 | 32.00 | 6.75 | | | 1959 | 0.00 | 35 % | $76 | |
0032 | C PATIO | 28802 | 12 | 10 | 120.00 | 6.75 | | | 1919 | 0.00 | 20 % | $162 | |
0031 | C WALK | 28802 | 40 | 2 | 80.00 | 6.75 | | | 1919 | 0.00 | 20 % | $108 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 58.00 | 140.00 | 58.00 | FF | 0.98 | 1.00 | 0.98 | 100.00 | 98.00 | $5,684 | |