Parcel S-29-34-29-070-0850-0090
Parcel S-29-34-29-070-0850-0090
410 POINSETTIA AVE
SEBRING, FL 33870
Value Summary
Total Building Value | $92,573 |
Total XF Value | $11,907 |
Total Land Value | $5,000 |
Total Land value - Agri. | $5,000 |
Income | NA |
Total Classified Use Value | $109,480 |
Total Just Value | $109,480 |
Taxable Value Summary
Total Assessed (Capped) Value | $109,480 |
Total Exemptions | $0 |
Total Taxable Value | $109,480 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2864 | 1945 | 11 | 2021 | WD | Qualified | Improved | 01 | $152,000 |
1601 | 590 | 03 | 2002 | WD | Qualified | Improved | 01 | $1 |
1597 | 1627 | 03 | 2002 | WD | Qualified | Improved | 00 | $46,500 |
1655 | 1154 | 02 | 2002 | FJ | Qualified | Improved | 01 | $1 |
1412 | 723 | 05 | 1998 | WD | Qualified | Improved | 01 | $1 |
986 | 996 | 02 | 1988 | | Qualified | Improved | 01 | $1 |
2404 | 1036 | 11 | 2013 | WD | Unqualified | Improved | 12 | $49,000 |
2332 | 1141 | 06 | 2012 | CT | Unqualified | Improved | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,705 | 128 | $101.47 | $173,006 | 1925 | 0 | 0 | 0.00 | 49.85 % | 50.15 % |
410 POINSETTIA AVE
BAS=W14 S18 UEP=W24 S8 E24 N8$ S8 W24 W2 S13 E8 S16 FSP=S8 E18 N8 W18$ E18 S8 E14 N25 E2 N12 W2 N26$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 3 | Plastered |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 9 | Pine or Soft Woods |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,532 | 100.00 % | 1,532 | $77,959 |
UEP | 192 | 60.00 % | 115 | $5,852 |
FSP | 144 | 40.00 % | 58 | $2,951 |
Totals | 1,868 | N/A | 1,705 | $86,763 |
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
05 | 01 | 320 | 66 | $39.13 | $12,522 | 1925 | 0 | 0 | 0.00 | 53.60 % | 46.40 % |
410 POINSETTIA AVE
BAS=W16 S20 E16 N20$.
Element | Code | Description |
Exterior Wall | 16 | Tile/Frame Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 1 | Min Roofing(Metal) |
Interior Wall | 7 | Unfinished |
Interior Wall 2 | 0 | None |
Interior Flooring | 3 | Concrete Finished |
Interior Flooring 2 | 0 | None |
Heating Fuel | 0 | None |
Heating Type | 0 | None |
Air Cond. Type | 0 | None |
Bath Fixtures | 0.0 | |
Bedrooms | 0.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 320 | 100.00 % | 320 | $5,810 |
Totals | 320 | N/A | 320 | $5,810 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0330 | AL D | 28795 | 20 | 12 | 240.00 | 12.55 | | | 1980 | 0.00 | 20 % | $602 | |
0031 | C WALK | 28795 | 18 | 5 | 90.00 | 6.75 | | | 1959 | 0.00 | 35 % | $213 | |
0031 | C WALK | 28795 | 35 | 4 | 140.00 | 6.75 | | | 1959 | 0.00 | 35 % | $331 | |
0320 | FPL SM | 28795 | 0 | 0 | 1.00 | 2,899.90 | | 2015 | 1930 | 0.00 | 20 % | $580 | |
0062 | DECK W2 | 28795 | 24 | 12 | 288.00 | 13.25 | | 2023 | 2023 | 0.00 | 97 % | $3,702 | |
0136 | F WD6 | 28795 | 236 | 6 | 236.00 | 28.90 | | 2023 | 2023 | 0.00 | 95 % | $6,479 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 50.00 | 150.00 | 50.00 | FF | 1.00 | 1.00 | 1.00 | 100.00 | 100.00 | $5,000 | |