Parcel S-29-34-29-070-0850-0050
Parcel S-29-34-29-070-0850-0050
429 OAK AVE
SEBRING, FL 33870
Value Summary
Total Building Value | $79,218 |
Total XF Value | $3,925 |
Total Land Value | $5,000 |
Total Land value - Agri. | $5,000 |
Income | NA |
Total Classified Use Value | $88,143 |
Total Just Value | $88,143 |
Taxable Value Summary
Total Assessed (Capped) Value | $55,236 |
Total Exemptions | $45,236 |
Total Taxable Value | $10,000 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1436 | 1300 | 12 | 1998 | WD | Qualified | Improved | 00 | $23,000 |
1430 | 1217 | 11 | 1998 | PR | Qualified | Improved | 01 | $1 |
1416 | 69 | 07 | 1998 | DC | Qualified | Improved | 01 | $1 |
966 | 842 | 09 | 1987 | | Qualified | Improved | 00 | $35,000 |
2874 | 986 | 12 | 2021 | WD | Unqualified | Improved | 14 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,355 | 125 | $99.09 | $134,267 | 1956 | 0 | 0 | 0.00 | 41.00 % | 59.00 % |
429 OAK AVE
BAS=W27 UOP=N8 UST=E5 N12 W12 S12 E7$ W7 S8 FOP=W6 S18 FCP=S20 E10 N20 W10$ E10 N18 W4$ E7$ W3 S18 S20 E8 FOP=S6 E10 N6 W10$ E10 E12 N38$.
Element | Code | Description |
Exterior Wall | 15 | Concrete Block |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 3 | Plastered |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 7 | Cork or Vinyl Tile |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 3.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,140 | 100.00 % | 1,140 | $66,648 |
UST | 144 | 50.00 % | 72 | $4,209 |
FCP | 200 | 30.00 % | 60 | $3,508 |
FOP | 180 | 30.00 % | 54 | $3,157 |
FOP | 60 | 30.00 % | 18 | $1,053 |
UOP | 56 | 20.00 % | 11 | $643 |
Totals | 1,780 | N/A | 1,355 | $79,218 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 28791 | 33 | 9 | 297.00 | 6.00 | | | 1939 | 0.00 | 20 % | $356 | |
0136 | F WD6 | 28791 | 190 | 6 | 190.00 | 28.90 | | 2017 | 2017 | 0.00 | 65 % | $3,569 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 50.00 | 150.00 | 50.00 | FF | 1.00 | 1.00 | 1.00 | 100.00 | 100.00 | $5,000 | |