Parcel S-29-34-29-070-0820-0081
Parcel S-29-34-29-070-0820-0081
614 S ORANGE ST
SEBRING, FL 33870
Value Summary
Total Building Value | $23,378 |
Total XF Value | $1,059 |
Total Land Value | $1,000 |
Total Land value - Agri. | $1,000 |
Income | NA |
Total Classified Use Value | $25,437 |
Total Just Value | $25,437 |
Taxable Value Summary
Total Assessed (Capped) Value | $25,437 |
Total Exemptions | $0 |
Total Taxable Value | $25,437 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1767 | 443 | 06 | 2004 | WD | Qualified | Improved | 00 | $21,000 |
1468 | 1308 | 08 | 1999 | WD | Qualified | Improved | 00 | $14,500 |
1459 | 1265 | 06 | 1999 | QC | Qualified | Improved | 01 | $1 |
753 | 850 | 05 | 1983 | | Qualified | Improved | 00 | $12,500 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 502 | 122 | $96.72 | $48,553 | 1924 | 0 | 0 | 0.00 | 51.85 % | 48.15 % |
614 S ORANGE ST
BAS=W26 S20 E24 N9 E2 N11$.
Element | Code | Description |
Exterior Wall | 26 | Alum/Vinyl Siding |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 4 | Plywood paneling |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 8 | Sheet Vinyl |
Heating Fuel | 1 | None |
Heating Type | 1 | None |
Air Cond. Type | 1 | None |
Bath Fixtures | 3.0 | |
Bedrooms | 1.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 502 | 100.00 % | 502 | $23,378 |
Totals | 502 | N/A | 502 | $23,378 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0294 | AC WALL | 28745 | 0 | 0 | 1.00 | 604.00 | | | 1983 | 0.00 | 20 % | $121 | |
0031 | C WALK | 28745 | 50 | 2 | 100.00 | 6.75 | | | 1983 | 0.00 | 59 % | $398 | |
0020 | C DRIVE | 28745 | 18 | 10 | 180.00 | 6.00 | | | 1974 | 0.00 | 50 % | $540 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 29.00 | 33.00 | 1.00 | LT | 1.00 | 1.00 | 1.00 | 1,000.00 | 1,000.00 | $1,000 | |