Parcel S-29-34-29-070-0820-0040
Parcel S-29-34-29-070-0820-0040
437 MAGNOLIA AVE
SEBRING, FL 33870
Value Summary
Total Building Value | $38,228 |
Total XF Value | $4,480 |
Total Land Value | $6,000 |
Total Land value - Agri. | $6,000 |
Income | NA |
Total Classified Use Value | $48,708 |
Total Just Value | $48,708 |
Taxable Value Summary
Total Assessed (Capped) Value | $48,708 |
Total Exemptions | $0 |
Total Taxable Value | $48,708 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2883 | 836 | 02 | 2022 | WD | Qualified | Improved | 05 | $775,000 |
2067 | 1310 | 05 | 2007 | QC | Qualified | Improved | 01 | $1 |
1313 | 1106 | 11 | 1995 | WD | Qualified | Improved | 00 | $25,000 |
2753 | 1318 | 05 | 2020 | WD | Unqualified | Improved | 11 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,136 | 112 | $88.79 | $100,865 | 1926 | 0 | 0 | 0.00 | 62.10 % | 37.90 % |
437 MAGNOLIA AVE
BAS=W24 S22 E2 FSP=S10 E20 N10 W20$ E22 N22$ PTR=E10 FUS=S22 E24 N22 W24$ W10$.
Note: 10X23 GARAGE=ATTACHED HOUSE IN BAD SHAPE
Element | Code | Description |
Exterior Wall | 4 | Single Siding/No Sh |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 6 | Asbestos Shingle |
Interior Wall | 3 | Plastered |
Interior Wall 2 | 0 | None |
Interior Flooring | 9 | Pine or Soft Woods |
Interior Flooring 2 | 0 | None |
Heating Fuel | 1 | None |
Heating Type | 1 | None |
Air Cond. Type | 1 | None |
Bath Fixtures | 5.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 528 | 100.00 % | 528 | $17,768 |
FUS | 528 | 100.00 % | 528 | $17,768 |
FSP | 200 | 40.00 % | 80 | $2,692 |
Totals | 1,256 | N/A | 1,136 | $38,228 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0201 | FCP | 28740 | 20 | 10 | 200.00 | 19.55 | | | 1979 | 0.00 | 20 % | $782 | |
0020 | C DRIVE | 28740 | 40 | 10 | 400.00 | 6.00 | | | 1969 | 0.00 | 45 % | $1,080 | |
0294 | AC WALL | 28740 | 0 | 0 | 2.00 | 604.00 | | | 1983 | 0.00 | 20 % | $242 | |
0031 | C WALK | 28740 | 120 | 3 | 360.00 | 6.75 | | | 1949 | 0.00 | 20 % | $486 | |
0399 | GARAGE | 28740 | 23 | 10 | 1.00 | 0.00 | | | 1900 | 0.00 | 100 % | $800 | |
0352 | SH WD | 28740 | 17 | 14 | 238.00 | 22.90 | | 2015 | 1930 | 0.00 | 20 % | $1,090 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 60.00 | 150.00 | 60.00 | FF | 1.00 | 1.00 | 1.00 | 100.00 | 100.00 | $6,000 | |