Parcel S-29-34-29-070-0230-0041
Parcel S-29-34-29-070-0230-0041
215 PEACH ST
SEBRING, FL 33870
Value Summary
Total Building Value | $24,533 |
Total XF Value | $210 |
Total Land Value | $7,400 |
Total Land value - Agri. | $7,400 |
Income | NA |
Total Classified Use Value | $32,143 |
Total Just Value | $32,143 |
Taxable Value Summary
Total Assessed (Capped) Value | $32,143 |
Total Exemptions | $0 |
Total Taxable Value | $32,143 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3072 | 1424 | 09 | 2024 | WD | Qualified | Improved | 01 | $51,500 |
725 | 107 | 06 | 1982 | | Qualified | Improved | 01 | $7,700 |
673 | 708 | 05 | 1975 | | Qualified | Improved | 00 | $7,750 |
3041 | 466 | 05 | 2024 | QC | Unqualified | Improved | 11 | $29,000 |
2565 | 1133 | 02 | 2017 | WD | Unqualified | Improved | 14 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 616 | 111 | $85.65 | $52,760 | 1960 | 0 | 0 | 0.00 | 53.50 % | 46.50 % |
215 PEACH ST
BAS=W22 S20 FEP=S10 E22 N10 W22$ E22 N20$.
Element | Code | Description |
Exterior Wall | 4 | Single Siding/No Sh |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 4 | Plywood paneling |
Interior Wall 2 | 0 | None |
Interior Flooring | 9 | Pine or Soft Woods |
Interior Flooring 2 | 0 | None |
Heating Fuel | 3 | Gas |
Heating Type | 2 | Convection |
Air Cond. Type | 1 | None |
Bath Fixtures | 3.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 440 | 100.00 % | 440 | $17,524 |
FEP | 220 | 80.00 % | 176 | $7,009 |
Totals | 660 | N/A | 616 | $24,533 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0391 | SHED | 28258 | 10 | 6 | 1.00 | 0.00 | | | 1982 | 0.00 | 100 % | $210 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
1000 | COMMERCIAL | B | C1 | 50.00 | 75.00 | 50.00 | FF | 0.74 | 1.00 | 0.74 | 200.00 | 148.00 | $7,400 | |