Parcel S-29-34-29-070-0170-0030
Parcel S-29-34-29-070-0170-0030
620 N RIDGEWOOD DR
SEBRING, FL 33870
Value Summary
Total Building Value | $731,452 |
Total XF Value | $131,476 |
Total Land Value | $53,130 |
Total Land value - Agri. | $53,130 |
Income | NA |
Total Classified Use Value | $916,058 |
Total Just Value | $916,058 |
Taxable Value Summary
Total Assessed (Capped) Value | $916,058 |
Total Exemptions | $0 |
Total Taxable Value | $916,058 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2061 | 360 | 02 | 2007 | WD | Qualified | Improved | 01 | $20,000 |
1521 | 1317 | 08 | 2000 | WD | Qualified | Vacant | 02 | $358,000 |
2434 | 1003 | 06 | 2014 | WD | Unqualified | Improved | 37 | $1,723,500 |
2408 | 1657 | 12 | 2013 | WD | Unqualified | Improved | 37 | $590,000 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
35 | 04 | 8,479 | 116 | $114.26 | $968,811 | 2014 | 0 | 0 | 0.00 | 24.50 % | 75.50 % |
620 N RIDGEWOOD DR
BAS=W12 CAN=N4 W6 S4 E6$ W6 W62 S105 E15 S1 E14 S1 E22 N1 E14 N1 E15 N105$.
Note: FAMILY DOLLAR (EXT. WALLS= E.I.F.S.)
NO CEILINGS
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 10 | Steel Frame or Truss |
Roof Cover | 12 | Modular Metal |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 16 | Polished Concrete |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 4.0 | |
Bedrooms | 0.0 | |
CW Quality | 4 | |
Common Wall | 0 | |
Wall Height | 17 | |
Rooms / Floor | 2 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 8,472 | 100.00 % | 8,472 | $730,848 |
CAN | 24 | 30.00 % | 7 | $604 |
Totals | 8,496 | N/A | 8,479 | $731,452 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0031 | C WALK | 28244 | 0 | 0 | 2,022.00 | 6.75 | | 2014 | 2014 | 0.00 | 90 % | $12,284 | |
0032 | C PATIO | 28244 | 34 | 8 | 272.00 | 6.75 | | 2014 | 2014 | 0.00 | 90 % | $1,652 | A/C PAD |
0106 | F VL6 | 28244 | 24 | 10 | 24.00 | 39.95 | 1.66 | 2014 | 2014 | 0.00 | 146 % | $1,400 | DUMPSTER- MANUAL STEEL |
0130 | F WD | 28244 | 48 | 10 | 480.00 | 3.95 | | 2014 | 2014 | 0.00 | 50 % | $948 | DUMPSTER 10' HT |
0402 | BEV BOX | 28244 | 0 | 0 | 47.00 | 1,289.30 | | 2014 | 2014 | 0.00 | 70 % | $42,418 | |
0411 | ASPH PV | 28244 | 0 | 0 | 19,545.00 | 3.90 | | 2014 | 2014 | 0.00 | 80 % | $60,980 | |
0430 | C PAV | 28244 | 24 | 12 | 288.00 | 5.75 | | 2014 | 2014 | 0.00 | 90 % | $1,490 | DUMPSTER |
0461 | LIGHTS | 28244 | 0 | 0 | 5.00 | 0.00 | | 2014 | 2014 | 0.00 | 80 % | $8,040 | SINGLE |
0461 | LIGHTS | 28244 | 0 | 0 | 1.00 | 0.00 | | 2014 | 2014 | 0.00 | 80 % | $2,264 | DOUBLE |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
1000 | COMMERCIAL | B | C1 | 154.00 | 315.00 | 154.00 | FF | 1.15 | 1.00 | 1.15 | 300.00 | 345.00 | $53,130 | AVG |