Parcel S-29-34-29-041-00C0-0000
Parcel S-29-34-29-041-00C0-0000
211 S EUCALYPTUS ST
SEBRING, FL 33870
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $4,370 |
Total Land value - Agri. | $4,370 |
Income | NA |
Total Classified Use Value | $4,370 |
Total Just Value | $4,370 |
Taxable Value Summary
Total Assessed (Capped) Value | $3,606 |
Total Exemptions | $3,606 |
Total Taxable Value | $0 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2079 | 997 | 06 | 2007 | WD | Qualified | Improved | 01 | $1 |
2039 | 1575 | 01 | 2007 | NN | Qualified | Improved | 02 | $128,300 |
1965 | 1670 | 04 | 2006 | WD | Qualified | Improved | 01 | $1 |
1965 | 1676 | 02 | 2006 | QC | Qualified | Improved | 01 | $1 |
1778 | 1422 | 07 | 2004 | WD | Qualified | Improved | 01 | $1 |
1761 | 1492 | 05 | 2004 | WD | Qualified | Improved | 02 | $466,900 |
1761 | 1489 | 02 | 2004 | WD | Qualified | Improved | 02 | $447,900 |
1694 | 1006 | 08 | 2003 | WD | Qualified | Improved | 02 | $450,000 |
1589 | 1018 | 01 | 2002 | WD | Qualified | Improved | 02 | $540,000 |
1488 | 1652 | 02 | 2000 | WD | Qualified | Improved | 02 | $400,000 |
1162 | 1675 | 12 | 1991 | | Qualified | Improved | 01 | $1 |
1161 | 1290 | 11 | 1991 | | Qualified | Improved | 01 | $1 |
797 | 39 | 05 | 1984 | | Qualified | Improved | 00 | $42,000 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
8600 | COUNTY | B | R1 | 57.00 | 100.00 | 57.50 | FF | 0.85 | 0.90 | 0.76 | 100.00 | 76.00 | $4,370 | RR90% |