Parcel S-29-34-29-040-0560-0140
Parcel S-29-34-29-040-0560-0140
237 S ORANGE ST
SEBRING, FL 33870
Value Summary
Total Building Value | $0 |
Total XF Value | $5,449 |
Total Land Value | $10,810 |
Total Land value - Agri. | $10,810 |
Income | NA |
Total Classified Use Value | $16,259 |
Total Just Value | $16,259 |
Taxable Value Summary
Total Assessed (Capped) Value | $16,259 |
Total Exemptions | $0 |
Total Taxable Value | $16,259 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2990 | 228 | 07 | 2023 | WD | Qualified | Vacant | 01 | $7,000 |
1818 | 1381 | 01 | 2005 | WD | Qualified | Improved | 02 | $85,000 |
1808 | 13 | 11 | 2004 | WD | Qualified | Improved | 01 | $1 |
1606 | 1124 | 05 | 2002 | CT | Qualified | Improved | 01 | $1 |
1494 | 1403 | 04 | 2000 | CT | Qualified | Improved | 03 | $29,800 |
2990 | 224 | 07 | 2023 | QC | Unqualified | Vacant | 11 | $100 |
2967 | 1422 | 04 | 2023 | NN | Unqualified | Improved | 11 | $100 |
2884 | 612 | 02 | 2022 | QC | Unqualified | Vacant | 11 | $3,000 |
2871 | 1686 | 12 | 2021 | TD | Unqualified | Vacant | 11 | $1,100 |
2856 | 1917 | 10 | 2021 | NN | Unqualified | Improved | 11 | $100 |
2852 | 1641 | 09 | 2021 | TD | Unqualified | Improved | 11 | $3,100 |
| | 04 | 2021 | NN | Unqualified | Improved | 11 | $0 |
2615 | 1331 | 01 | 2018 | TD | Unqualified | Vacant | 11 | $0 |
2615 | 166 | 01 | 2018 | TD | Unqualified | Vacant | 11 | $13,500 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0114 | F CL4 | | 109 | 4 | 109.00 | 12.00 | | 2023 | 2023 | 0.00 | 98 % | $1,282 | |
0116 | F CL6 | | 202 | 6 | 202.00 | 21.05 | | 2023 | 2023 | 0.00 | 98 % | $4,167 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 0.00 | 0.00 | 1.00 | LT | 1.00 | 1.00 | 1.00 | 5,000.00 | 5,000.00 | $5,000 | IRREG |
0310 | MULTI FAM | B | R3 | 70.00 | 93.00 | 70.00 | FF | 0.83 | 1.00 | 0.83 | 100.00 | 83.00 | $5,810 | PT LT 14 |