Parcel C-24-35-28-140-0020-0060
Parcel C-24-35-28-140-0020-0060
2424 WOLF CREEK RD
SEBRING, FL 33875-
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $10,000 |
Total Land value - Agri. | $10,000 |
Income | NA |
Total Classified Use Value | $10,000 |
Total Just Value | $10,000 |
Taxable Value Summary
Total Assessed (Capped) Value | $10,000 |
Total Exemptions | $0 |
Total Taxable Value | $10,000 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2844 | 764 | 08 | 2021 | WD | Qualified | Vacant | 01 | $14,000 |
2150 | 283 | 08 | 2007 | QC | Qualified | Vacant | 01 | $1 |
2094 | 309 | 08 | 2007 | QC | Qualified | Vacant | 01 | $1 |
1811 | 417 | 12 | 2004 | WD | Qualified | Vacant | 00 | $3,500 |
671 | 756 | 11 | 1980 | | Qualified | Vacant | 01 | $7,000 |
579 | 672 | 04 | 1978 | | Qualified | Vacant | 01 | $500,000 |
2955 | 37 | 01 | 2022 | QC | Unqualified | Vacant | 11 | $100 |
2507 | 1749 | 12 | 2015 | QC | Unqualified | Vacant | 11 | $100 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 100.00 | 125.00 | 100.00 | FF | 1.00 | 1.00 | 1.00 | 100.00 | 100.00 | $10,000 | |