Parcel C-01-35-28-030-0180-0220
Parcel C-01-35-28-030-0180-0220
920 GALAXY AVE
SEBRING, FL 33875
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $19,500 |
Total Land value - Agri. | $19,500 |
Income | NA |
Total Classified Use Value | $19,500 |
Total Just Value | $19,500 |
Taxable Value Summary
Total Assessed (Capped) Value | $19,250 |
Total Exemptions | $0 |
Total Taxable Value | $19,250 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2970 | 947 | 04 | 2023 | WD | Qualified | Vacant | 01 | $22,500 |
1968 | 1983 | 01 | 2006 | WD | Qualified | Vacant | 00 | $45,000 |
1609 | 1836 | 05 | 2002 | WD | Qualified | Vacant | 02 | $57,900 |
1544 | 1781 | 05 | 2001 | DC | Qualified | Vacant | 01 | $1 |
833 | 84 | 04 | 1985 | | Qualified | Vacant | 00 | $9,000 |
687 | 8 | 05 | 1981 | | Qualified | Vacant | 00 | $6,500 |
555 | 646 | 06 | 1977 | | Qualified | Vacant | 00 | $1,600 |
2425 | 1427 | 04 | 2014 | TD | Unqualified | Vacant | 11 | $1,500 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 80.00 | 125.00 | 80.00 | FF | 1.00 | 1.00 | 1.00 | 243.75 | 243.75 | $19,500 | |