Parcel C-01-35-28-022-0040-0030
Parcel C-01-35-28-022-0040-0030
4412 LAFAYETTE AVE
SEBRING, FL 33875
Value Summary
Total Building Value | $106,347 |
Total XF Value | $0 |
Total Land Value | $4,000 |
Total Land value - Agri. | $4,000 |
Income | NA |
Total Classified Use Value | $110,347 |
Total Just Value | $110,347 |
Taxable Value Summary
Total Assessed (Capped) Value | $82,436 |
Total Exemptions | $0 |
Total Taxable Value | $82,436 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3107 | 1658 | 03 | 2025 | WD | Qualified | Improved | 01 | $137,000 |
2554 | 696 | 11 | 2016 | WD | Qualified | Improved | 01 | $33,000 |
2553 | 319 | 11 | 2016 | WD | Qualified | Improved | 01 | $22,000 |
1068 | 282 | 08 | 1989 | | Qualified | Improved | 00 | $52,500 |
704 | 577 | 10 | 1981 | | Qualified | Improved | 00 | $59,500 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
12 | 01 | 1,702 | 124 | $93.96 | $159,920 | 1981 | 0 | 0 | 0.00 | 33.50 % | 66.50 % |
4412 LAFAYETTE AVE
UEP=W16 BAS=W15 S55 FGR=S23 E13 N23 W13$ E26 N15 E1 N14 E4 N18 W16 N8$ S8 E16 N8$.
Note: 2 ND FLR FGR ON 1ST FLR
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,446 | 100.00 % | 1,446 | $90,351 |
FGR | 299 | 60.00 % | 179 | $11,185 |
UEP | 128 | 60.00 % | 77 | $4,811 |
Totals | 1,873 | N/A | 1,702 | $106,347 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 0.00 | 0.00 | 1.00 | UT | 1.00 | 1.00 | 1.00 | 4,000.00 | 4,000.00 | $4,000 | |