Parcel C-01-35-28-022-0030-0030
Parcel C-01-35-28-022-0030-0030
4352 LAFAYETTE AVE
SEBRING, FL 33875
Value Summary
Total Building Value | $96,809 |
Total XF Value | $0 |
Total Land Value | $4,000 |
Total Land value - Agri. | $4,000 |
Income | NA |
Total Classified Use Value | $100,809 |
Total Just Value | $100,809 |
Taxable Value Summary
Total Assessed (Capped) Value | $99,196 |
Total Exemptions | $0 |
Total Taxable Value | $99,196 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2774 | 500 | 09 | 2020 | WD | Qualified | Improved | 01 | $86,500 |
2502 | 613 | 11 | 2015 | WD | Qualified | Improved | 01 | $58,000 |
1121 | 1124 | 09 | 1990 | | Qualified | Improved | 00 | $53,000 |
1019 | 756 | 10 | 1988 | | Qualified | Improved | 00 | $57,800 |
738 | 835 | 11 | 1982 | | Qualified | Improved | 00 | $62,000 |
2833 | 30 | 06 | 2021 | WD | Unqualified | Improved | 14 | $100 |
2295 | 1216 | 08 | 2011 | WD | Unqualified | Improved | 12 | $42,500 |
2266 | 596 | 12 | 2010 | CT | Unqualified | Improved | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
12 | 01 | 1,414 | 130 | $98.51 | $139,293 | 1982 | 0 | 0 | 0.00 | 30.50 % | 69.50 % |
4352 LAFAYETTE AVE
UEP=W14 BAS=W14 S27 W3 S19 E13 FGR=S23 E13 N23 W13$ E13 N13 E5 N25 W14 N8$ S8 E14 N8$.
Note: 2 ND FL FGR ON 1ST FLR
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,168 | 100.00 % | 1,168 | $79,967 |
FGR | 299 | 60.00 % | 179 | $12,255 |
UEP | 112 | 60.00 % | 67 | $4,587 |
Totals | 1,579 | N/A | 1,414 | $96,809 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 0.00 | 0.00 | 1.00 | UT | 1.00 | 1.00 | 1.00 | 4,000.00 | 4,000.00 | $4,000 | |