Parcel C-01-35-28-022-0030-0010
Parcel C-01-35-28-022-0030-0010
4350 LAFAYETTE AVE
SEBRING, FL 33875
Value Summary
Total Building Value | $137,836 |
Total XF Value | $0 |
Total Land Value | $4,000 |
Total Land value - Agri. | $4,000 |
Income | NA |
Total Classified Use Value | $141,836 |
Total Just Value | $141,836 |
Taxable Value Summary
Total Assessed (Capped) Value | $141,836 |
Total Exemptions | $0 |
Total Taxable Value | $141,836 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3052 | 293 | 06 | 2024 | WD | Qualified | Improved | 03 | $185,000 |
1508 | 658 | 07 | 2000 | WD | Qualified | Improved | 00 | $65,000 |
1445 | 800 | 03 | 1999 | WD | Qualified | Improved | 00 | $62,500 |
1390 | 1127 | 11 | 1997 | WD | Qualified | Improved | 00 | $63,500 |
1353 | 59 | 12 | 1996 | WD | Qualified | Improved | 00 | $66,900 |
741 | 319 | 12 | 1982 | | Qualified | Improved | 00 | $87,500 |
3004 | 216 | 08 | 2023 | WD | Unqualified | Improved | 12 | $75,000 |
2930 | 1401 | 09 | 2022 | CT | Unqualified | Improved | 12 | $100 |
2827 | 1637 | 06 | 2021 | DC | Unqualified | Improved | 11 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
12 | 01 | 1,878 | 123 | $93.20 | $175,030 | 1982 | 0 | 0 | 0.00 | 21.25 % | 78.75 % |
4350 LAFAYETTE AVE
BAS=W17 UEP=W22 S8 E22 N8$ S8 W22 N8 W17 S27 FGR=W3 S23 E26 N16 FST=N7 W13 S7 E13$ W13 N7 W10$ E23 S7 E11 N7 E22 N27$.
Note: 1ST FLR 9-05
REMODEL
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 18 | Laminate Flooring |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,413 | 100.00 % | 1,413 | $103,707 |
FGR | 507 | 60.00 % | 304 | $22,312 |
UEP | 176 | 60.00 % | 106 | $7,780 |
FST | 91 | 60.00 % | 55 | $4,037 |
Totals | 2,187 | N/A | 1,878 | $137,836 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 0.00 | 0.00 | 1.00 | UT | 1.00 | 1.00 | 1.00 | 4,000.00 | 4,000.00 | $4,000 | |