Parcel C-01-35-28-022-0000-00A0
Parcel C-01-35-28-022-0000-00A0
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $0 |
Total Land value - Agri. | $0 |
Income | NA |
Total Classified Use Value | $0 |
Total Just Value | $0 |
Taxable Value Summary
Total Assessed (Capped) Value | $0 |
Total Exemptions | $0 |
Total Taxable Value | $0 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | | | | 6,549.00 | 6.00 | | 2017 | 1982 | 0.00 | 58 % | $0 | IRREG SHAPE |
0312 | POOL M | | 34 | 20 | 680.00 | 75.15 | | 2017 | 1982 | 0.00 | 20 % | $0 | |
0032 | C PATIO | | 0 | 0 | 1,315.00 | 6.75 | | 2017 | 1982 | 0.00 | 58 % | $0 | IRREG SHAPE |
0104 | F VL4 | | 450 | 4 | 450.00 | 36.65 | | 2017 | 1982 | 0.00 | 20 % | $0 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0910 | COMMON AREA | B | R3 | 0.00 | 0.00 | 1.00 | UT | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | $0 | .47 AC |