Parcel C-01-35-28-020-0120-0080
Parcel C-01-35-28-020-0120-0080
4510 WESTMINSTER RD
SEBRING, FL 33875
Value Summary
Total Building Value | $178,492 |
Total XF Value | $19,602 |
Total Land Value | $19,500 |
Total Land value - Agri. | $19,500 |
Income | NA |
Total Classified Use Value | $217,594 |
Total Just Value | $217,594 |
Taxable Value Summary
Total Assessed (Capped) Value | $206,961 |
Total Exemptions | $50,722 |
Total Taxable Value | $156,239 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2842 | 512 | 07 | 2021 | WD | Qualified | Improved | 01 | $239,900 |
2737 | 233 | 02 | 2020 | WD | Qualified | Improved | 01 | $119,000 |
2517 | 1624 | 03 | 2016 | WD | Qualified | Improved | 01 | $145,000 |
1928 | 253 | 12 | 2005 | WD | Qualified | Improved | 01 | $1 |
1518 | 1614 | 10 | 2000 | WD | Qualified | Improved | 00 | $69,500 |
1382 | 150 | 08 | 1997 | QC | Qualified | Improved | 01 | $1 |
1381 | 1000 | 08 | 1997 | FJ | Qualified | Improved | 01 | $1 |
790 | 796 | 04 | 1984 | | Qualified | Improved | 00 | $52,000 |
604 | 859 | 01 | 1979 | | Qualified | Improved | 00 | $40,400 |
2715 | 1439 | 09 | 2019 | CT | Unqualified | Improved | 11 | $95,000 |
2651 | 1434 | 08 | 2018 | DC | Unqualified | Improved | 11 | $0 |
2340 | 649 | 08 | 2012 | WD | Unqualified | Improved | 38 | $49,900 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,995 | 135 | $135.56 | $270,442 | 1969 | 0 | 0 | 0.00 | 34.00 % | 66.00 % |
4510 WESTMINSTER RD
BAS=W6 PTO=N36 W4 S5 SPA=W25 S15 E25 N15$ S15 W25 N15 E25 N5 W30 S36 E34$ W34 W29 S28 E24 FSP=S6 E34 N6 SFB=E11 N17 W11 S17$ W34$ E34 N17 E11 N11$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 3 | Plastered |
Interior Wall 2 | 0 | None |
Interior Flooring | 11 | Ceramic Clay Tile |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 8.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,745 | 100.00 % | 1,745 | $156,124 |
SFB | 187 | 90.00 % | 168 | $15,031 |
FSP | 204 | 40.00 % | 82 | $7,337 |
PTO | 849 | 0.00 % | 0 | $0 |
SPA | 375 | 0.00 % | 0 | $0 |
Totals | 3,360 | N/A | 1,995 | $178,492 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0312 | POOL M | 19751 | 25 | 15 | 375.00 | 75.15 | | | 1984 | 0.00 | 20 % | $7,271 | |
0032 | C PATIO | 19751 | 36 | 34 | 849.00 | 6.75 | | | 1984 | 0.00 | 60 % | $3,438 | |
0150 | WALL CB | 19751 | 124 | 5 | 620.00 | 14.20 | | | 1984 | 0.00 | 20 % | $1,761 | |
0343 | SH AL | 19751 | 8 | 8 | 64.00 | 29.65 | 0.40 | | 1984 | 0.00 | 20 % | $474 | |
0212 | SP GR | 19751 | 16 | 10 | 160.00 | 28.85 | | 2002 | 2002 | 0.00 | 56 % | $2,843 | |
0114 | F CL4 | 19751 | 104 | 4 | 104.00 | 12.00 | | 2009 | 2005 | 0.00 | 62 % | $774 | |
0020 | C DRIVE | 19751 | 36 | 10 | 360.00 | 6.00 | | 2010 | 2010 | 0.00 | 86 % | $1,858 | |
0136 | F WD6 | 19751 | 24 | 6 | 24.00 | 28.90 | | 2010 | 2010 | 0.00 | 30 % | $208 | |
0034 | PAVERS | 19751 | 28 | 6 | 168.00 | 6.75 | | 2010 | 2010 | 0.00 | 86 % | $975 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 80.00 | 125.00 | 80.00 | FF | 1.00 | 1.00 | 1.00 | 243.75 | 243.75 | $19,500 | |