Parcel C-01-35-28-020-0110-0040
Parcel C-01-35-28-020-0110-0040
4530 GARDEN AVE
SEBRING, FL 33875-
Value Summary
Total Building Value | $316,441 |
Total XF Value | $9,642 |
Total Land Value | $20,670 |
Total Land value - Agri. | $20,670 |
Income | NA |
Total Classified Use Value | $346,753 |
Total Just Value | $346,753 |
Taxable Value Summary
Total Assessed (Capped) Value | $346,488 |
Total Exemptions | $0 |
Total Taxable Value | $346,488 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2910 | 120 | 06 | 2022 | WD | Qualified | Vacant | 01 | $20,000 |
2280 | 1512 | 04 | 2011 | QC | Unqualified | Vacant | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 2,462 | 128 | $128.53 | $316,441 | 2024 | 0 | 0 | 0.00 | 0.00 % | 100.00 % |
4530 GARDEN AVE
BAS=W7 FOP=W30 S10 E30 N10$ S10 W30 N10 N2 W23 S30FGR=S21 E21 N6 N12 W9 N3 W12$ E12 S3 E9 S12 E9 FOP=S5 E9 N5 W9$ E9 E9 S6 E12 N49$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 7 | Cork or Vinyl Tile |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 10.0 | |
Bedrooms | 4.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 2,110 | 100.00 % | 2,110 | $271,198 |
FGR | 414 | 60.00 % | 248 | $31,875 |
FOP | 300 | 30.00 % | 90 | $11,568 |
FOP | 45 | 30.00 % | 14 | $1,799 |
Totals | 2,869 | N/A | 2,462 | $316,441 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0034 | PAVERS | 58986 | 44 | 17 | 748.00 | 6.75 | | 2024 | 2024 | 0.00 | 100 % | $5,049 | |
0034 | PAVERS | 58986 | 20 | 4 | 80.00 | 6.75 | | 2024 | 2024 | 0.00 | 100 % | $540 | |
0031 | C WALK | 58986 | 4 | 4 | 16.00 | 6.75 | | 2024 | 2024 | 0.00 | 100 % | $108 | |
0161 | TRIM BS | 58986 | 18 | 9 | 162.00 | 24.35 | | 2024 | 2024 | 0.00 | 100 % | $3,945 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 80.00 | 150.00 | 80.00 | FF | 1.06 | 1.00 | 1.06 | 243.75 | 258.38 | $20,670 | |