Parcel C-01-35-28-020-0070-0010
Parcel C-01-35-28-020-0070-0010
917 KROUSE ST
SEBRING, FL 33875
Value Summary
Total Building Value | $186,514 |
Total XF Value | $12,186 |
Total Land Value | $22,425 |
Total Land value - Agri. | $22,425 |
Income | NA |
Total Classified Use Value | $221,125 |
Total Just Value | $221,125 |
Taxable Value Summary
Total Assessed (Capped) Value | $107,379 |
Total Exemptions | $50,722 |
Total Taxable Value | $56,657 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1827 | 1039 | 01 | 2005 | WD | Qualified | Improved | 01 | $128,000 |
1148 | 1992 | 07 | 1991 | | Qualified | Improved | 00 | $74,000 |
631 | 199 | 10 | 1979 | | Qualified | Improved | 00 | $58,000 |
580 | 407 | 03 | 1978 | | Qualified | Improved | 00 | $49,000 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 2,132 | 132 | $132.55 | $282,597 | 1977 | 0 | 0 | 0.00 | 34.00 % | 66.00 % |
917 KROUSE ST
FGR=W21 BAS=W41 S10 W10 S24 E10 S9 E34 FOP=E7N30 W11 S5 E4 S25$ N25 W4 N5 E11 N13$ S23 E21N23$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 4 | Plywood paneling |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,773 | 100.00 % | 1,773 | $155,107 |
FGR | 483 | 60.00 % | 290 | $25,370 |
FOP | 230 | 30.00 % | 69 | $6,036 |
Totals | 2,486 | N/A | 2,132 | $186,514 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0321 | FPL MD | 19717 | 0 | 0 | 1.00 | 4,310.70 | | | 1977 | 0.00 | 20 % | $862 | |
0161 | TRIM BS | 19717 | 45 | 10 | 450.00 | 24.35 | | | 1977 | 0.00 | 20 % | $2,192 | |
0020 | C DRIVE | 19717 | 60 | 16 | 960.00 | 6.00 | | | 1977 | 0.00 | 53 % | $3,053 | |
0020 | C DRIVE | 19717 | 33 | 16 | 528.00 | 6.00 | | | 1977 | 0.00 | 53 % | $1,679 | |
0032 | C PATIO | 19717 | | | 672.00 | 6.75 | | 2021 | 2021 | 0.00 | 97 % | $4,400 | 38X14 14X10 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 92.00 | 125.00 | 92.00 | FF | 1.00 | 1.00 | 1.00 | 243.75 | 243.75 | $22,425 | |