Parcel C-04-34-28-180-3900-0200
Parcel C-04-34-28-180-3900-0200
4548 ADRIENNE ST
SEBRING, FL 33872
Value Summary
Total Building Value | $229,680 |
Total XF Value | $2,573 |
Total Land Value | $24,000 |
Total Land value - Agri. | $24,000 |
Income | NA |
Total Classified Use Value | $256,253 |
Total Just Value | $256,253 |
Taxable Value Summary
Total Assessed (Capped) Value | $256,253 |
Total Exemptions | $0 |
Total Taxable Value | $256,253 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3077 | 1340 | 10 | 2024 | WD | Qualified | Improved | 01 | $313,900 |
2875 | 11 | 12 | 2021 | WD | Qualified | Vacant | 05 | $1,944,000 |
2047 | 1652 | 01 | 2007 | WD | Qualified | Vacant | 02 | $1,401,000 |
1773 | 1168 | 07 | 2004 | WD | Qualified | Vacant | 02 | $5,404,000 |
1315 | 922 | 12 | 1995 | WD | Qualified | Vacant | 01 | $1 |
1176 | 180 | 04 | 1992 | | Qualified | Vacant | 01 | $1 |
2856 | 970 | 09 | 2021 | CD | Unqualified | Vacant | 18 | $0 |
2852 | 1804 | 09 | 2021 | CD | Unqualified | Vacant | 18 | $6,200 |
2690 | 1744 | 05 | 2019 | TD | Unqualified | Vacant | 11 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 2,106 | 134 | $109.06 | $229,680 | 2024 | 0 | 0 | 0.00 | 0.00 % | 100.00 % |
4548 ADRIENNE ST
BAS=W14 FOP=W16 S8 E16 N8$ S8 W16 N8 W9 S44 FGR=S21 E20 N9 FOP=E6 N5 W6 S5$ N5 N7 W20$ E20 S7 E6 S5 E3 S3 E7 N3 E3 N56$
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 11 | Ceramic Clay Tile |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 11.0 | |
Bedrooms | 4.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,807 | 100.00 % | 1,807 | $197,071 |
FGR | 420 | 60.00 % | 252 | $27,483 |
FOP | 128 | 30.00 % | 38 | $4,144 |
FOP | 30 | 30.00 % | 9 | $982 |
Totals | 2,385 | N/A | 2,106 | $229,680 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 59060 | 23 | 16 | 368.00 | 6.00 | | 2024 | 2024 | 0.00 | 100 % | $2,208 | |
0031 | C WALK | 59060 | 18 | 3 | 54.00 | 6.75 | | 2024 | 2024 | 0.00 | 100 % | $365 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 0.00 | 0.00 | 1.00 | LT | 1.00 | 1.00 | 1.00 | 24,000.00 | 24,000.00 | $24,000 | |