Parcel C-04-34-28-180-3900-0180
Parcel C-04-34-28-180-3900-0180
4522 ADRIENNE ST
SEBRING, FL 33872
Value Summary
Total Building Value | $204,160 |
Total XF Value | $2,987 |
Total Land Value | $24,000 |
Total Land value - Agri. | $24,000 |
Income | NA |
Total Classified Use Value | $231,147 |
Total Just Value | $231,147 |
Taxable Value Summary
Total Assessed (Capped) Value | $231,147 |
Total Exemptions | $50,722 |
Total Taxable Value | $180,425 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3034 | 213 | 03 | 2024 | WD | Qualified | Vacant | 01 | $39,500 |
2875 | 11 | 12 | 2021 | WD | Qualified | Vacant | 05 | $1,944,000 |
2047 | 1652 | 01 | 2007 | WD | Qualified | Vacant | 02 | $1,401,000 |
1773 | 1168 | 07 | 2004 | WD | Qualified | Vacant | 02 | $5,404,000 |
1315 | 922 | 12 | 1995 | WD | Qualified | Vacant | 01 | $1 |
1176 | 180 | 04 | 1992 | | Qualified | Vacant | 01 | $1 |
2856 | 968 | 09 | 2021 | CD | Unqualified | Vacant | 18 | $0 |
2852 | 1825 | 09 | 2021 | CD | Unqualified | Vacant | 18 | $6,200 |
2690 | 1742 | 05 | 2019 | TD | Unqualified | Vacant | 11 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 2,108 | 119 | $96.85 | $204,160 | 2024 | 0 | 0 | 0.00 | 0.00 % | 100.00 % |
4522 ADRIENNE ST
BAS=W7 FOP=N12 W20 S12 E20$ W20 W27 S31 FGR=S23 E20 N15 FOP=E14 N6 W4 N5 W4 S5 W6 S6$ N6 W9 N2 W11$ E11 S2 E9 E6 N5 E4 S5 E4 E20 N33$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 18 | Laminate Flooring |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 7.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,740 | 100.00 % | 1,740 | $168,519 |
FGR | 442 | 60.00 % | 265 | $25,665 |
FOP | 240 | 30.00 % | 72 | $6,973 |
FOP | 104 | 30.00 % | 31 | $3,002 |
Totals | 2,526 | N/A | 2,108 | $204,160 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 59158 | 25 | 16 | 400.00 | 6.00 | | 2024 | 2024 | 0.00 | 100 % | $2,400 | |
0031 | C WALK | 59158 | 29 | 3 | 87.00 | 6.75 | | 2024 | 2024 | 0.00 | 100 % | $587 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 0.00 | 0.00 | 1.00 | LT | 1.00 | 1.00 | 1.00 | 24,000.00 | 24,000.00 | $24,000 | |