Parcel C-04-34-28-160-3550-0200
Parcel C-04-34-28-160-3550-0200
6809 SAN BRUNO DR
SEBRING, FL 33872
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $12,500 |
Total Land value - Agri. | $12,500 |
Income | NA |
Total Classified Use Value | $12,500 |
Total Just Value | $12,500 |
Taxable Value Summary
Total Assessed (Capped) Value | $12,375 |
Total Exemptions | $0 |
Total Taxable Value | $12,375 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2943 | 1284 | 11 | 2022 | WD | Qualified | Vacant | 01 | $12,500 |
1964 | 1650 | 04 | 2006 | WD | Qualified | Vacant | 02 | $45,000 |
1838 | 285 | 03 | 2005 | WD | Qualified | Vacant | 02 | $21,000 |
1151 | 416 | 04 | 1982 | | Qualified | Vacant | 04 | $1,500 |
2936 | 1083 | 10 | 2022 | FJ | Unqualified | Vacant | 11 | $0 |
2851 | 813 | 09 | 2021 | QC | Unqualified | Vacant | 11 | $100 |
2648 | 1278 | 07 | 2018 | TD | Unqualified | Vacant | 11 | $1,700 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 50.00 | 125.00 | 50.00 | FF | 1.00 | 1.00 | 1.00 | 250.00 | 250.00 | $12,500 | |