Parcel C-04-34-28-160-3540-0101
Parcel C-04-34-28-160-3540-0101
5346 PEBBLE BEACH DR
SEBRING, FL 33872-
Value Summary
Total Building Value | $190,936 |
Total XF Value | $3,907 |
Total Land Value | $12,500 |
Total Land value - Agri. | $12,500 |
Income | NA |
Total Classified Use Value | $207,343 |
Total Just Value | $207,343 |
Taxable Value Summary
Total Assessed (Capped) Value | $135,485 |
Total Exemptions | $50,722 |
Total Taxable Value | $84,763 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2658 | 950 | 10 | 2018 | WD | Qualified | Improved | 01 | $147,500 |
2198 | 717 | 07 | 2009 | WD | Qualified | Improved | 01 | $110,000 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,838 | 130 | $123.67 | $227,305 | 2008 | 0 | 0 | 0.00 | 16.00 % | 84.00 % |
5346 PEBBLE BEACH DR
BAS=W14 FSP=W18 S10 E18 N10$ S10 W18 S46 FOP=S6 E12 FGR=S9 E20 N21 W20 S6 S6$ N6 W12$ E12 N6 E20 N50$.
Note: 5346 EASTSIDE
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 11 | Ceramic Clay Tile |
Interior Flooring 2 | 18 | Laminate Flooring |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 7.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,492 | 100.00 % | 1,492 | $154,993 |
FGR | 420 | 60.00 % | 252 | $26,179 |
FSP | 180 | 40.00 % | 72 | $7,479 |
FOP | 72 | 30.00 % | 22 | $2,286 |
Totals | 2,164 | N/A | 1,838 | $190,936 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0034 | PAVERS | 11405 | 28 | 17 | 476.00 | 6.75 | | 2008 | 2008 | 0.00 | 84 % | $2,699 | DRIVE |
0034 | PAVERS | 11405 | 18 | 4 | 72.00 | 6.75 | | 2008 | 2008 | 0.00 | 84 % | $408 | WALK |
0034 | PAVERS | 11405 | 4 | 4 | 16.00 | 6.75 | | 2008 | 2008 | 0.00 | 84 % | $91 | PATIO |
0034 | PAVERS | 11405 | 4 | 4 | 16.00 | 6.75 | | 2008 | 2008 | 0.00 | 84 % | $91 | PATIO |
0150 | WALL CB | 11405 | 8 | 8 | 64.00 | 14.20 | | 2008 | 2008 | 0.00 | 68 % | $618 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3FUD | 50.00 | 125.00 | 50.00 | FF | 1.00 | 1.00 | 1.00 | 250.00 | 250.00 | $12,500 | AVG |