Parcel C-04-34-28-160-3500-0060
Parcel C-04-34-28-160-3500-0060
4625 MIGNON DR
SEBRING, FL 33872
Value Summary
Total Building Value | $235,406 |
Total XF Value | $2,933 |
Total Land Value | $27,500 |
Total Land value - Agri. | $27,500 |
Income | NA |
Total Classified Use Value | $265,839 |
Total Just Value | $265,839 |
Taxable Value Summary
Total Assessed (Capped) Value | $265,839 |
Total Exemptions | $50,722 |
Total Taxable Value | $215,117 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2927 | 436 | 08 | 2022 | WD | Qualified | Improved | 01 | $346,900 |
1909 | 529 | 10 | 2005 | WD | Qualified | Vacant | 02 | $490,000 |
1861 | 952 | 06 | 2005 | NN | Qualified | Vacant | 01 | $1 |
1744 | 1874 | 01 | 2004 | TD | Qualified | Vacant | 03 | $1,700 |
1151 | 15 | 06 | 1984 | | Qualified | Vacant | 04 | $11,800 |
2801 | 695 | 10 | 2020 | CD | Unqualified | Vacant | 18 | $9,500 |
2677 | 1570 | 02 | 2019 | TD | Unqualified | Vacant | 18 | $0 |
2309 | 580 | 12 | 2011 | WD | Unqualified | Vacant | 11 | $0 |
2308 | 1557 | 12 | 2011 | WD | Unqualified | Vacant | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 2,122 | 119 | $113.20 | $240,210 | 2022 | 0 | 0 | 0.00 | 2.00 % | 98.00 % |
4625 MIGNON DR
BAS=W21 FOP=W14 S8 E11 N5 E3 N3$ S3 W3 S5 W11 N8 W18 S39 E12 FOP=S4 E10 N4 W2 N3 W6 S3 W2$ E2 N3 E6 S3 E2 E11 FGR=S15 E20 N22 W20 S7$ N7 E20 N32$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 18 | Laminate Flooring |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 7.0 | |
Bedrooms | 4.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,812 | 100.00 % | 1,812 | $201,016 |
FGR | 440 | 60.00 % | 264 | $29,287 |
FOP | 97 | 30.00 % | 29 | $3,217 |
FOP | 58 | 30.00 % | 17 | $1,886 |
Totals | 2,407 | N/A | 2,122 | $235,406 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 56212 | 24 | 16 | 384.00 | 6.00 | | 2022 | 2022 | 0.00 | 98 % | $2,258 | |
0031 | C WALK | 56212 | 34 | 3 | 102.00 | 6.75 | | 2022 | 2022 | 0.00 | 98 % | $675 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 100.00 | 125.00 | 100.00 | FF | 1.00 | 1.00 | 1.00 | 275.00 | 275.00 | $27,500 | |