Parcel C-04-34-28-160-3490-0110
Parcel C-04-34-28-160-3490-0110
4550 MIGNON DR
SEBRING, FL 33872
Value Summary
Total Building Value | $217,582 |
Total XF Value | $3,013 |
Total Land Value | $27,500 |
Total Land value - Agri. | $27,500 |
Income | NA |
Total Classified Use Value | $248,095 |
Total Just Value | $248,095 |
Taxable Value Summary
Total Assessed (Capped) Value | $248,095 |
Total Exemptions | $50,722 |
Total Taxable Value | $197,373 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2904 | 120 | 05 | 2022 | WD | Qualified | Improved | 01 | $300,000 |
2761 | 1488 | 07 | 2020 | WD | Qualified | Vacant | 03 | $19,000 |
2204 | 1701 | 07 | 2009 | WD | Qualified | Vacant | 05 | $2,968,400 |
1773 | 1168 | 07 | 2004 | WD | Qualified | Vacant | 02 | $5,404,000 |
1315 | 922 | 12 | 1995 | WD | Qualified | Vacant | 01 | $1 |
1176 | 180 | 04 | 1992 | | Qualified | Vacant | 01 | $1 |
1088 | 270 | 12 | 1989 | | Qualified | Vacant | 01 | $1 |
2811 | 205 | 11 | 2020 | WD | Unqualified | Improved | 11 | $0 |
2789 | 178 | 11 | 2020 | WD | Unqualified | Improved | 11 | $0 |
2728 | 1194 | 03 | 2019 | CD | Unqualified | Vacant | 18 | $9,400 |
2648 | 502 | 07 | 2018 | TD | Unqualified | Vacant | 11 | $0 |
2289 | 1205 | 07 | 2010 | QC | Unqualified | Vacant | 11 | $100 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,937 | 123 | $117.01 | $226,648 | 2020 | 0 | 0 | 0.00 | 4.00 % | 96.00 % |
4550 MIGNON DR
BAS=W19 FOP=W18 S8 E18 N8$ S8 W18 N8 W5 N1 W7 S1 W5 S38 E11 FOP=S2 E11 N2 W2 N4 W7 S4 W2$ E2 N4 E7 S4 E2 E12 FGR=S8 E20 N21 W20 S13$ N13 E20 N25$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 18 | Laminate Flooring |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 8.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,627 | 100.00 % | 1,627 | $182,760 |
FGR | 420 | 60.00 % | 252 | $28,308 |
FOP | 144 | 30.00 % | 43 | $4,830 |
FOP | 50 | 30.00 % | 15 | $1,685 |
Totals | 2,241 | N/A | 1,937 | $217,582 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 54381 | 27 | 16 | 432.00 | 6.00 | | 2020 | 2020 | 0.00 | 96 % | $2,488 | |
0031 | C WALK | 54381 | 27 | 3 | 81.00 | 6.75 | | 2020 | 2020 | 0.00 | 96 % | $525 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 100.00 | 125.00 | 100.00 | FF | 1.00 | 1.00 | 1.00 | 275.00 | 275.00 | $27,500 | |