Parcel C-04-34-28-160-3490-0090
Parcel C-04-34-28-160-3490-0090
4600 MIGNON DR
SEBRING, FL 33872
Value Summary
Total Building Value | $214,011 |
Total XF Value | $2,878 |
Total Land Value | $27,500 |
Total Land value - Agri. | $27,500 |
Income | NA |
Total Classified Use Value | $244,389 |
Total Just Value | $244,389 |
Taxable Value Summary
Total Assessed (Capped) Value | $244,389 |
Total Exemptions | $0 |
Total Taxable Value | $244,389 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2859 | 84 | 10 | 2021 | WD | Qualified | Improved | 03 | $215,800 |
2163 | 524 | 10 | 2008 | QC | Qualified | Vacant | 01 | $1 |
1896 | 1398 | 09 | 2005 | WD | Qualified | Vacant | 02 | $84,000 |
1773 | 144 | 06 | 2004 | WD | Qualified | Vacant | 02 | $28,000 |
1366 | 858 | 04 | 1997 | WD | Qualified | Vacant | 02 | $24,000 |
1315 | 922 | 12 | 1995 | WD | Qualified | Vacant | 01 | $1 |
1176 | 180 | 04 | 1992 | | Qualified | Vacant | 01 | $1 |
1088 | 270 | 12 | 1989 | | Qualified | Vacant | 01 | $1 |
2808 | 616 | 03 | 2021 | WD | Unqualified | Vacant | 30 | $22,000 |
2801 | 692 | 10 | 2020 | CD | Unqualified | Vacant | 18 | $9,500 |
2677 | 1567 | 02 | 2019 | TD | Unqualified | Vacant | 18 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,901 | 122 | $116.06 | $220,630 | 2021 | 0 | 0 | 0.00 | 3.00 % | 97.00 % |
4600 MIGNON DR
BAS=W19 FOP=W18 S8 E18 N8$ S8 W18 N8 W17 S37 E11 FOP=S2 E11 N2 W2 N3 W7 S3 W2$ E2 N3 E7 S3 E2 E12 FGR=S9 E20 N21 W20 S12$ N12 E20 N25$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 7.0 | |
Bedrooms | 3.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,593 | 100.00 % | 1,593 | $179,337 |
FGR | 420 | 60.00 % | 252 | $28,370 |
FOP | 144 | 30.00 % | 43 | $4,841 |
FOP | 43 | 30.00 % | 13 | $1,464 |
Totals | 2,200 | N/A | 1,901 | $214,011 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 55300 | 25 | 16 | 400.00 | 6.00 | | 2021 | 2021 | 0.00 | 97 % | $2,328 | |
0031 | C WALK | 55300 | 28 | 3 | 84.00 | 6.75 | | 2021 | 2021 | 0.00 | 97 % | $550 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 100.00 | 125.00 | 100.00 | FF | 1.00 | 1.00 | 1.00 | 275.00 | 275.00 | $27,500 | |