Parcel C-04-34-28-130-2750-1242
Parcel C-04-34-28-130-2750-1242
3533 EDGEWATER DR
SEBRING, FL 33872
Value Summary
Total Building Value | $137,514 |
Total XF Value | $0 |
Total Land Value | $12,500 |
Total Land value - Agri. | $12,500 |
Income | NA |
Total Classified Use Value | $150,014 |
Total Just Value | $150,014 |
Taxable Value Summary
Total Assessed (Capped) Value | $120,321 |
Total Exemptions | $0 |
Total Taxable Value | $120,321 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2689 | 1817 | 04 | 2019 | WD | Qualified | Improved | 01 | $82,000 |
2552 | 586 | 10 | 2016 | WD | Qualified | Improved | 01 | $62,500 |
2005 | 696 | 09 | 2006 | WD | Qualified | Improved | 01 | $1 |
1229 | 1038 | 08 | 1993 | | Qualified | Improved | 01 | $1 |
1153 | 1140 | 08 | 1991 | | Qualified | Improved | 00 | $47,900 |
760 | 770 | 01 | 1983 | | Qualified | Improved | 01 | $1 |
655 | 458 | 06 | 1980 | | Qualified | Improved | 00 | $59,000 |
2477 | 37 | 05 | 2015 | WD | Unqualified | Improved | 12 | $100 |
2472 | 1088 | 04 | 2015 | WD | Unqualified | Improved | 12 | $47,600 |
2461 | 1368 | 01 | 2015 | CT | Unqualified | Improved | 11 | $0 |
2395 | 1377 | 08 | 2013 | DC | Unqualified | Improved | 11 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
16 | 01 | 1,382 | 137 | $141.14 | $195,055 | 1980 | 0 | 0 | 0.00 | 29.50 % | 70.50 % |
3533 EDGEWATER DR
FSP=W15 S6 BAS=S44 E7 FOP=E8 N5 W8 S5$ N5 E8 N39 W15$ E15 N6$ PTR=E10 UEP=E15 S6 FUS=S44 W15 N44 E15$ W15 N6$ W10$.
Note: NEW ROOF 2017
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 5 | Architect Shingle |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 11 | Ceramic Clay Tile |
Interior Flooring 2 | 18 | Laminate Flooring |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 8.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
FUS | 660 | 100.00 % | 660 | $65,672 |
BAS | 620 | 100.00 % | 620 | $61,692 |
UEP | 90 | 60.00 % | 54 | $5,374 |
FSP | 90 | 40.00 % | 36 | $3,582 |
FOP | 40 | 30.00 % | 12 | $1,194 |
Totals | 1,500 | N/A | 1,382 | $137,514 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0310 | MULTI FAM | B | R3 | 0.00 | 0.00 | 1.00 | UT | 1.00 | 1.00 | 1.00 | 12,500.00 | 12,500.00 | $12,500 | |