Parcel C-04-34-28-060-0770-0580
Parcel C-04-34-28-060-0770-0580
7428 GRANADA BLVD
SEBRING, FL 33872
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $14,000 |
Total Land value - Agri. | $14,000 |
Income | NA |
Total Classified Use Value | $14,000 |
Total Just Value | $14,000 |
Taxable Value Summary
Total Assessed (Capped) Value | $2,928 |
Total Exemptions | $0 |
Total Taxable Value | $2,928 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
| | 03 | 2012 | NN | | Vacant | 00 | $0 |
2171 | 1073 | 12 | 2008 | QC | Qualified | Vacant | 02 | $626,800 |
1926 | 454 | 12 | 2005 | WD | Qualified | Vacant | 02 | $660,000 |
1873 | 1238 | 06 | 2005 | WD | Qualified | Vacant | 01 | $1 |
1701 | 108 | 09 | 2003 | CT | Qualified | Vacant | 01 | $1 |
1154 | 1729 | 04 | 1978 | | Qualified | Vacant | 04 | $2,000 |
2769 | 588 | 08 | 2020 | CD | Unqualified | Vacant | 18 | $1,300 |
2455 | 750 | 12 | 2014 | TD | Unqualified | Vacant | 11 | $0 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1 | 81.00 | 125.00 | 1.00 | LT | 1.00 | 1.00 | 1.00 | 14,000.00 | 14,000.00 | $14,000 | |