Parcel A-22-33-28-010-00B0-0010
Parcel A-22-33-28-010-00B0-0010
501 W MAIN ST
AVON PARK, FL 33825
Value Summary
Total Building Value | $179,107 |
Total XF Value | $27,482 |
Total Land Value | $62,118 |
Total Land value - Agri. | $62,118 |
Income | NA |
Total Classified Use Value | $268,707 |
Total Just Value | $268,707 |
Taxable Value Summary
Total Assessed (Capped) Value | $268,707 |
Total Exemptions | $0 |
Total Taxable Value | $268,707 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1031 | 322 | 12 | 1988 | | Qualified | Improved | 02 | $25,000 |
1014 | 296 | 08 | 1988 | | Qualified | Improved | 01 | $1 |
Buildings
Building 2
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
35 | 04 | 4,706 | 81 | $71.81 | $337,938 | 1998 | 10 | 0 | 0.00 | 37.00 % | 53.00 % |
501 W MAIN ST
CAN=W60 UST=N20 W80 S20 ULP=W4 S9 E4 BAS=S31 E37 CAN=E6 N5 W6 S5$ N5 E6 S5 E37 N40 W80 S9$ N9$ E80$ S40 E60 N40$.
Note: PALMER JUST ASK RENTAL NO CEILINGS EC. OBS.=MISPLACED IMPROVEMENT
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 9 | Rigid Frame/Barjoist |
Roof Cover | 11 | Metal Roof |
Interior Wall | 7 | Unfinished |
Interior Wall 2 | 0 | None |
Interior Flooring | 7 | Cork or Vinyl Tile |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 2.0 | |
Bedrooms | 0.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 1 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 3,170 | 100.00 % | 3,170 | $120,648 |
UST | 1,600 | 50.00 % | 800 | $30,447 |
CAN | 2,400 | 30.00 % | 720 | $27,403 |
CAN | 30 | 30.00 % | 9 | $342 |
ULP | 36 | 20.00 % | 7 | $267 |
Totals | 7,236 | N/A | 4,706 | $179,107 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 5180 | 200 | 12 | 2,400.00 | 6.00 | | 1998 | 1998 | 0.00 | 74 % | $10,656 | |
0020 | C DRIVE | 5180 | 60 | 16 | 960.00 | 6.00 | | 1998 | 1998 | 0.00 | 74 % | $4,262 | |
0020 | C DRIVE | 5180 | 90 | 19 | 1,710.00 | 6.00 | | 1998 | 1998 | 0.00 | 74 % | $7,592 | |
0117 | F CL6BW | 5180 | 320 | 6 | 320.00 | 24.25 | | 1998 | 1998 | 0.00 | 48 % | $3,725 | LTS 1-2-3-4 |
0020 | C DRIVE | 5180 | 45 | 6 | 270.00 | 6.00 | | 2001 | 2001 | 0.00 | 77 % | $1,247 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
1000 | COMMERCIAL | B | C4 | 102.00 | 100.00 | 102.00 | FF | 0.87 | 1.00 | 0.87 | 350.00 | 304.50 | $31,059 | LOTS 1 & 4 |
1000 | COMMERCIAL | B | C4 | 102.00 | 100.00 | 102.00 | FF | 0.87 | 1.00 | 0.87 | 350.00 | 304.50 | $31,059 | LOTS 2 & 3 |