Parcel A-22-33-28-010-0090-0080
Parcel A-22-33-28-010-0090-0080
425 BETHEL HILL ST
AVON PARK, FL 33825
Value Summary
Total Building Value | $0 |
Total XF Value | $2,749 |
Total Land Value | $23,760 |
Total Land value - Agri. | $23,760 |
Income | NA |
Total Classified Use Value | $26,509 |
Total Just Value | $26,509 |
Taxable Value Summary
Total Assessed (Capped) Value | $18,802 |
Total Exemptions | $0 |
Total Taxable Value | $18,802 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3126 | 1713 | 06 | 2025 | WD | Qualified | Improved | 01 | $35,500 |
2914 | 850 | 05 | 2022 | WD | Qualified | Improved | 05 | $38,000 |
1353 | 367 | 12 | 1996 | WD | Qualified | Improved | 00 | $11,000 |
1353 | 366 | 12 | 1996 | WD | Qualified | Improved | 01 | $1 |
1329 | 332 | 08 | 1994 | QC | Qualified | Improved | 03 | $4,300 |
1239 | 2017 | 12 | 1993 | | Qualified | Improved | 01 | $1 |
1147 | 745 | 06 | 1991 | | Qualified | Improved | 02 | $35,000 |
2846 | 1607 | 08 | 2021 | WD | Unqualified | Improved | 11 | $100 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0353 | SH CB | | 15 | 12 | 180.00 | 29.20 | | | 1959 | 0.00 | 20 % | $1,156 | |
0114 | F CL4 | | 375 | 4 | 375.00 | 12.00 | | | 1981 | 0.00 | 20 % | $900 | |
0031 | C WALK | | 60 | 3 | 180.00 | 6.75 | | | 1981 | 0.00 | 57 % | $693 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1 | 120.00 | 135.00 | 120.00 | FF | 0.99 | 1.00 | 0.99 | 100.00 | 99.00 | $11,880 | N 1/2 LT 7 |
0100 | SFR | B | R1 | 120.00 | 135.00 | 120.00 | FF | 0.99 | 1.00 | 0.99 | 100.00 | 99.00 | $11,880 | N 1/2 LT 8 |