Parcel A-22-33-28-010-0050-0051
Parcel A-22-33-28-010-0050-0051
12 ELDER ST
AVON PARK, FL 33825
Value Summary
Total Building Value | $161,283 |
Total XF Value | $13,403 |
Total Land Value | $8,240 |
Total Land value - Agri. | $8,240 |
Income | NA |
Total Classified Use Value | $182,926 |
Total Just Value | $182,926 |
Taxable Value Summary
Total Assessed (Capped) Value | $182,926 |
Total Exemptions | $50,722 |
Total Taxable Value | $132,204 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
3080 | 704 | 11 | 2024 | WD | Qualified | Improved | 01 | $190,000 |
2711 | 353 | 09 | 2019 | WD | Qualified | Improved | 01 | $123,000 |
2708 | 1626 | 08 | 2019 | WD | Qualified | Improved | 01 | $113,000 |
1185 | 872 | 07 | 1992 | | Qualified | Improved | 00 | $62,800 |
1136 | 420 | 02 | 1991 | | Qualified | Vacant | 00 | $5,000 |
2934 | 1577 | 10 | 2022 | WD | Unqualified | Improved | 14 | $100 |
3080 | 689 | 05 | 2022 | DC | Unqualified | Improved | 11 | $0 |
2452 | 1758 | 10 | 2014 | WD | Unqualified | Improved | 12 | $63,000 |
2431 | 1107 | 05 | 2014 | CT | Unqualified | Improved | 11 | $0 |
2266 | 1423 | 12 | 2010 | DC | Unqualified | Improved | 11 | $0 |
Buildings
Building 1
Type | Model | EffectiveArea | Quality Index | Effective Base Rate | Repl Cost New | AYB | Econ | Fnct | Other % Dpr | Normal % Dpr | % Cond |
01 | 01 | 1,412 | 131 | $156.47 | $220,936 | 1992 | 0 | 0 | 0.00 | 27.00 % | 73.00 % |
12 ELDER ST
UST=W11 UEP=W11 FCP=W20 S13 BAS=S28 E42 N28 W11 W11 W20$ E20 N13$ S13 E11 N13$ S13 E11 N13$.
Element | Code | Description |
Exterior Wall | 17 | C.B. Stucco |
Exterior Wall 2 | 0 | None |
Roof Structure | 3 | Gable or Hip |
Roof Cover | 11 | Metal Roof |
Interior Wall | 5 | Drywall |
Interior Wall 2 | 0 | None |
Interior Flooring | 14 | Carpet |
Interior Flooring 2 | 0 | None |
Heating Fuel | 4 | Electric |
Heating Type | 4 | Force Air-Ducted |
Air Cond. Type | 3 | Central |
Bath Fixtures | 6.0 | |
Bedrooms | 2.0 | |
CW Quality | 0 | |
Common Wall | 0 | |
Wall Height | 0 | |
Rooms / Floor | 0 | |
Subareas
Type | Gross Area | Percent of Base | Adjusted Area | Value |
BAS | 1,176 | 100.00 % | 1,176 | $134,327 |
UEP | 143 | 60.00 % | 86 | $9,823 |
FCP | 260 | 30.00 % | 78 | $8,910 |
UST | 143 | 50.00 % | 72 | $8,224 |
Totals | 1,722 | N/A | 1,412 | $161,283 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0020 | C DRIVE | 5131 | 19 | 11 | 209.00 | 6.00 | | | 1992 | 0.00 | 68 % | $853 | |
0031 | C WALK | 5131 | 20 | 3 | 60.00 | 6.75 | | 1998 | 1992 | 0.00 | 68 % | $275 | |
0352 | SH WD | 5131 | 17 | 13 | 221.00 | 22.90 | | 1998 | 1992 | 0.00 | 36 % | $1,822 | |
0352 | SH WD | 5131 | 15 | 10 | 150.00 | 22.90 | | 1998 | 1992 | 0.00 | 36 % | $1,360 | |
0031 | C WALK | 5131 | 32 | 4 | 128.00 | 6.75 | | 1998 | 1992 | 0.00 | 68 % | $588 | |
0031 | C WALK | 5131 | 8 | 4 | 32.00 | 6.75 | | 1998 | 1992 | 0.00 | 68 % | $147 | |
0031 | C WALK | 5131 | 14 | 6 | 84.00 | 6.75 | | 1998 | 1992 | 0.00 | 68 % | $386 | |
0367 | STEEL C | 5131 | 23 | 13 | 299.00 | 10.80 | | 1998 | 1992 | 0.00 | 20 % | $646 | |
0212 | SP GR | 5131 | 21 | 10 | 210.00 | 28.85 | | 2008 | 2001 | 0.00 | 54 % | $3,272 | |
0114 | F CL4 | 5131 | 227 | 4 | 227.00 | 12.00 | | 2019 | 2019 | 0.00 | 90 % | $2,452 | |
0201 | FCP | 5131 | 12 | 8 | 96.00 | 19.55 | | 2019 | 2000 | 0.00 | 52 % | $976 | |
0330 | AL D | 5131 | 12 | 8 | 96.00 | 12.55 | | 2019 | 2000 | 0.00 | 52 % | $626 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 80.00 | 150.00 | 80.00 | FF | 1.03 | 1.00 | 1.03 | 100.00 | 103.00 | $8,240 | |