Parcel A-22-33-28-010-0030-0091
Parcel A-22-33-28-010-0030-0091
31 E PLEASANT ST
AVON PARK, FL 33825
Value Summary
Total Building Value | $0 |
Total XF Value | $14,855 |
Total Land Value | $10,593 |
Total Land value - Agri. | $10,593 |
Income | NA |
Total Classified Use Value | $25,448 |
Total Just Value | $25,448 |
Taxable Value Summary
Total Assessed (Capped) Value | $23,368 |
Total Exemptions | $0 |
Total Taxable Value | $23,368 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
2057 | 58 | 03 | 2007 | WD | Qualified | Improved | 01 | $40,000 |
707 | 424 | 12 | 1981 | | Qualified | Improved | 00 | $8,500 |
597 | 466 | 10 | 1978 | | Qualified | Improved | 01 | $1 |
Extra Features
Code | Descr | BLD | Length | Width | Units | Unit Price | Orig Cond | Year On | AYB | % Cond | Value | Notes |
0337 | STEEL D | | 20 | 18 | 360.00 | 4.05 | | 2015 | 2015 | 0.00 | 73 % | $1,064 | |
0106 | F VL6 | | 106 | 6 | 106.00 | 39.95 | | 2018 | 2018 | 0.00 | 88 % | $3,727 | |
0106 | F VL6 | | 268 | 6 | 268.00 | 39.95 | | 2021 | 2021 | 0.00 | 94 % | $10,064 | |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 99.00 | 170.00 | 99.00 | FF | 1.07 | 1.00 | 1.07 | 100.00 | 107.00 | $10,593 | |