Parcel A-22-33-28-010-0010-0063
Parcel A-22-33-28-010-0010-0063
404 N VERONA AVE
AVON PARK, FL 33825
Value Summary
Total Building Value | $0 |
Total XF Value | $0 |
Total Land Value | $7,102 |
Total Land value - Agri. | $7,102 |
Income | NA |
Total Classified Use Value | $7,102 |
Total Just Value | $7,102 |
Taxable Value Summary
Total Assessed (Capped) Value | $4,687 |
Total Exemptions | $0 |
Total Taxable Value | $4,687 |
Please note that property values in this office are being updated throughout the year. The final values are certified in October. |
Sales History
Official Record | Date | Type Inst | Qualified or Unqualified | Vacant or Improved | Reason Code | Sale Price |
Book | Page | Month | Year |
1541 | 275 | 04 | 2001 | WD | Qualified | Vacant | 01 | $6,000 |
1539 | 1088 | 04 | 2001 | DC | Qualified | Vacant | 01 | $1 |
1539 | 1087 | 03 | 2001 | QC | Qualified | Vacant | 01 | $1 |
1538 | 1091 | 03 | 2001 | WD | Qualified | Vacant | 00 | $4,500 |
947 | 879 | 05 | 1987 | | Qualified | Vacant | 01 | $1 |
908 | 771 | 09 | 1986 | | Qualified | Vacant | 01 | $20,000 |
861 | 151 | 11 | 1985 | | Qualified | Vacant | 01 | $9,000 |
733 | 493 | 10 | 1982 | | Qualified | Vacant | 01 | $1 |
Land Lines
The zoning information contained in this record is not guaranteed.
For exact information please contact the Highlands County Zoning Department.
Code | Descr | RD | Zone | Front | Depth | Land Units | Unit Type | Depth Factor | Cond Factor | Total Adj | Unit Price | Adj Unit Prc | Value | Notes |
0100 | SFR | B | R1A | 67.00 | 166.00 | 67.00 | FF | 1.06 | 1.00 | 1.06 | 100.00 | 106.00 | $7,102 | |